![]() |
FANTASY BASEBALL SERVICES PROJECTED PITCHING ROTATIONS |
![]() |
Return To Draft Guide · Ideal Age · Batting Orders · Contract Year · Disabled List · Free Agents · Multiple Positions · Prospects · Rule 5 · Sleepers · Winter Leagues |
| Baltimore Orioles | ||||
| Chris Tillman | Ubaldo Jimenez | Yovani Gallardo | Miguel Gonzalez | Kevin Gausman |
| Boston Red Sox | ||||
| David Price | Clay Buchholz | Joe Kelly | Rick Porcello | Steven Wright |
| New York Yankees | ||||
| Masahiro Tanaka | Michael Pineda | Nathan Eovaldi | Luis Severino | C.C. Sabathia |
| Tampa Bay Rays | ||||
| Chris Archer | Jake Odorizzi | Drew Smyly | Matt Moore | Erasmo Ramirez |
| Toronto Blue Jays | ||||
| Marcus Stroman | R.A. Dickey | J.A. Happ | Marco Estrada | Aaron Sanchez |
| Chicago White Sox | ||||
| Chris Sale | Jose Quintana | Carlos Rodon | John Danks | Mat Latos |
| Cleveland Indians | ||||
| Corey Kluber | Carlos Carrasco | Danny Salazar | Cody Anderson | Trevor Bauer |
| Detroit Tigers | ||||
| Justin Verlander | Mike Pelfrey | Jordan Zimmermann | Anibal Sanchez | Shane Greene |
| Kansas City Royals | ||||
| Edinson Volquez | Ian Kennedy | Yordano Ventura | Chris Young | Kris Medlen |
| Minnesota Twins | ||||
| Ervin Santana | Phil Hughes | Kyle Gibson | Tommy Milone | Ricky Nolasco |
| Houston Astros | ||||
| Dallas Keuchel | Collin McHugh | Scott Feldman | Mike Fiers | Doug Fister |
| Los Angeles Angels | ||||
| Garrett Richards | Andrew Heaney | Hector Santiago | Matt Shoemaker | Jered Weaver |
| Oakland A's | ||||
| Sonny Gray | Rich Hill | Kendall Graveman | Chris Bassitt | Felix Doubront |
| Seattle Mariners | ||||
| Felix Hernandez | Hisashi Iwakuma | Taijuan Walker | Wade Miley | Nate Karns |
| Texas Rangers | ||||
| Cole Hamels | Derek Holland | Martin Perez | Colby Lewis | A.J. Griffin |
| Atlanta Braves | ||||
| Julio Teheran | Bud Norris | Matt Wisler | Jhoulys Chacin | Willam Perez |
| Miami Marlins | ||||
| Wei-Yin Chen | Jose Fernandez | Jarred Cosart | Tom Koehler | Edwin Jackson |
| New York Mets | ||||
| Matt Harvey | Noah Syndergaard | Jacob deGrom | Steve Matz | Bartolo Colon |
| Philadelphia Phillies | ||||
| Jeremy Hellickson | Aaron Nola | Charlie Morton | Jerad Eickhoff | Vincent Velasquez |
| Washington Nationals | ||||
| Max Scherzer | Gio Gonzalez | Stephen Strasburg | Tanner Roark | Joe Ross |
| Chicago Cubs | ||||
| Jake Arrieta | Jon Lester | John Lackey | Jason Hammel | Kyle Hendricks |
| Cincinnati Reds | ||||
| Raisel Iglesias | Brandon Finnegan | Michael Lorenzen | Alfredo Simon | Anthony DeSclafani |
| Milwaukee Brewers | ||||
| Wily Peralta | Jimmy Nelson | Taylor Jungmann | Matt Garza | Chase Anderson |
| Pittsburgh Pirates | ||||
| Francisco Liriano | Gerrit Cole | Jon Niese | Jeff Locke | Ryan Vogelsong |
| St. Louis Cardinals | ||||
| Adam Wainwright | Michael Wacha | Mike Leake | Jaime Garcia | Carlos Martinez |
| Arizona Diamondbacks | ||||
| Zack Greinke | Shelby Miller | Patrick Corbin | Rubby De La Rosa | Robbie Ray |
| Colorado Rockies | ||||
| Jorge De La Rosa | Chad Bettis | Tyler Chatwood | Jordan Lyles | Jon Gray |
| Los Angeles Dodgers | ||||
| Clayton Kershaw | Scott Kazmir | Kenta Maeda | Alex Wood | Zach Lee |
| San Diego Padres | ||||
| Tyson Ross | James Shields | Andrew Cashner | Robbie Erlin | Colin Rea |
| San Francisco Giants | ||||
| Madison Bumgarner | Johnny Cueto | Jeff Samardzija | Jake Peavy | Chris Heston |
| See also the following link on fantasybaseballservices.com Probable Pitchers which lists the first week's projected pitching rotations. |
![]() |
![]() |
|||
|
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |