![]() |
FANTASY BASEBALL SERVICES TOP TEN PROSPECTS BY TEAM |
![]() |
Return To Draft Guide · Ideal Age · Batting Orders · Contract Year · Disabled List · Free Agents · Multiple Positions · Rotation Tracker · Rule 5 · Sleepers · Winter Leagues |
Atlanta Braves | Baltimore Orioles | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Hector Olivera | 3B | 1 | Dylan Bundy | P |
2 | Kolby Allard | P | 2 | Hunter Harvey | P |
3 | Ozzie Albies | SS | 3 | Chance Sisco | C |
4 | Tould Toussaint | P | 4 | Jomar Reyes | 3B |
5 | Austin Riley | 3B | 5 | Mychal Givens | P |
6 | Max Fried | P | 6 | Chris Lee | P |
7 | Mallex Smith | OF | 7 | Ryan Mountcastle | SS |
8 | Mike Soroka | P | 8 | Trey Mancini | 1B |
9 | Braxton Davidson | OF | 9 | D.J. Stewart | OF |
10 | Lucas Sims | P | 10 | Mike Wright | P |
Miami Marlins | Boston Red Sox | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Tyler Kolek | P | 1 | Yoan Moncada | 2B |
2 | Josh Naylor | 1B | 2 | Rafael Devers | 3B |
3 | Jarlin Garcia | P | 3 | Andrew Benintendi | OF |
4 | Stone Garrett | OF | 4 | Anderson Espinoza | P |
5 | Kendry Flores | P | 5 | Michael Kopech | P |
6 | Brian Anderson | 3B | 6 | Brian Johnson | P |
7 | Austin Dean | OF | 7 | Sam Travis | 1B |
8 | Isiah White | OF | 8 | Deven Marrero | SS |
9 | Isael Soto | OF | 9 | Luis Alexander Basabe | OF |
10 | Jordan Holloway | P | 10 | Michael Chavis | 3B |
New York Mets | New York Yankees | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Steven Matz | P | 1 | Jorge Mateo | SS |
2 | Amed Rosario | SS | 2 | Gary Sanchez | C |
3 | Dominic Smith | 1B | 3 | Aaron Judge | OF |
4 | Gavin Cecchini | SS | 4 | James Kaprielian | P |
5 | Bradon Nimmo | OF | 5 | Domingo Acevedo | P |
6 | Marcos Molina | P | 6 | Rookie Davis | P |
7 | Luis Carpio | SS/2B | 7 | Tyler Wade | SS |
8 | Desmond Lindsay | OF | 8 | Rob Refsnyder | 2B |
9 | Matt Reynolds | SS/2B | 9 | Wilkerman Garcia | SS |
10 | Wulmer Becerra | OF | 10 | Dustin Fowler | OF |
Philadelphia Phillies | Tampa Bay Rays | ||||
Rank | Name | Position | Rank | Name | Position |
1 | J.P. Crawford | SS | 1 | Blake Snell | P |
2 | Nick Williamns | OF | 2 | Willy Adames | SS |
3 | Jake Thompson | P | 3 | Brent Honeywell | P |
4 | Andrew Knapp | C | 4 | Jake Bauers | 1B |
5 | Jorge Alfaro | C | 5 | Garrett Whitley | OF |
6 | Cornelius Randolph | OF | 6 | Mikie Mahtook | OF |
7 | Frsnklyn Kilome | P | 7 | Taylor Guerrieri | P |
8 | Roman Quinn | OF | 8 | Jacob Faria | P |
9 | Adonis Medina | P | 9 | Casey Gillaspie | 1B |
10 | Carlos Tocci | OF | 10 | Daniel Robertson | SS |
Washington Nationals | Toronto Blue Jays | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Lucas Giolito | P | 1 | Anthony Alford | OF |
2 | Trea Turner | SS | 2 | Conner Greene | P |
3 | Victor Robles | OF | 3 | Vladimir Guerrero, Jr. | OF/3B |
4 | Erick Fedde | P | 4 | Richard Urena | SS |
5 | Reynaldo Lopez | P | 5 | Sean Reid-Foley | P |
6 | Wilmer Difo | SS/2B | 6 | Jon Harris | P |
7 | A.J. Cole | P | 7 | Rowdy Tellez | 1B |
8 | Andrew Stevenson | OF | 8 | Max Pentecost | C |
9 | Austin Voth | P | 9 | Justin Maese | P |
10 | Anderson Franco | 3B | 10 | D.J. Davis | OF |
Chicago Cubs | Chicago White Sox | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Gleyber Torres | SS | 1 | Tim Anderson | SS |
2 | Wilson Contreras | C/1B | 2 | Carson Fulmer | P |
3 | Ian Happ | OF/2B | 3 | Spencer Adams | P |
4 | Duane Underwood | P | 4 | Trey Michalczewski | 3B |
5 | Dylan Underwood | P | 5 | Jacob May | OF |
6 | Albert Almora | OF | 6 | Tyler Danish | P |
7 | Billy McKinney | OF | 7 | Adam Engel | OF |
8 | Oscar de la Cruz | P | 8 | Jordan Guerrero | P |
9 | Eloy Jimenez | OF | 9 | Courtney Hawkins | OF |
10 | Jeimer Candelario | 3B | 10 | Corey Zangari | 1B |
Cincinnati Reds | Cleveland Indians | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Robert Stephenson | P | 1 | Bradley Zimmer | OF |
2 | Cody Reed | P | 2 | Clint Frazier | OF |
3 | Amir Garrett | P | 3 | Brady Aiken | P |
4 | Tyler Stephenson | C | 4 | Justus Sheffield | P |
5 | Jesse Winker | OF | 5 | Bobby Bradley | 1B |
6 | Alex Blandino | SS/2B | 6 | Tyler Naquin | OF |
7 | Nick Travieso | P | 7 | Mike Clevinger | P |
8 | Keury Mella | P | 8 | Triston McKenzie | P |
9 | Sal Romano | P | 9 | Rob Kaminsky | P |
10 | Tyler Mahle | P | 10 | Francisco Mejia | C |
Milwaukee Brewers | Detroit Tigers | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Orlando Arcia | SS | 1 | Michael Fulmer | P |
2 | Jorge Lopez | P | 2 | Beau Burrows | P |
3 | Trent Clark | OF | 3 | Mike Gerber | OF |
4 | Brett Phillips | OF | 4 | Christin Stewart | OF |
5 | Gilbert Lara | SS | 5 | JaCoby Jones | SS |
6 | Kodi Medeiros | P | 6 | Kevin Ziomek | P |
7 | Tyrone Taylor | OF | 7 | Joe Jimenez | P |
8 | Clint Coulter | OF | 8 | Dixon Machado | SS |
9 | Cody Ponce | P | 9 | Spencer Turnbull | P |
10 | Devin Williams | P | 10 | Derek Hill | OF |
Pittsburgh Pirates | Kansas City Royals | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Tyler Glasnow | P | 1 | Raul Mondesi, Jr. | SS |
2 | Austin Meadows | OF | 2 | Kyle Zimmer | P |
3 | Josh Bell | OF/1B | 3 | Bubba Starling | OF |
4 | Jameson Tallon | P | 4 | Miguel Almonte | P |
5 | Harold Ramirez | OF | 5 | Nolan Watson | P |
6 | Reese McGuire | C | 6 | Ashe Russell | P |
7 | Cole Tucker | SS | 7 | Marten Gasparini | SS |
8 | Kevin Newman | SS | 8 | Matt Strahm | P |
9 | Ka'Bryan Hayes | 3B | 9 | Scott Blewett | P |
10 | Elias Diaz | C | 10 | Cheslor Cuthbert | 3B/1B |
St. Louis Cardinals | Minnesota Twins | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Alex Reyes | P | 1 | Byron Buxton | OF |
2 | Tim Cooney | P | 2 | Jose Berrios | P |
3 | Jack Flaherty | P | 3 | Max Kepler | OF/1B |
4 | Luke Weaver | P | 4 | Nick Gordon | SS |
5 | Marco Gonzalez | P | 5 | Tyler Jay | P |
6 | Magneuris Sierra | OF | 6 | Jorge Polanco | SS/2B |
7 | Edmundo Sosa | SS | 7 | Byung Ho Park | 1B |
8 | Nick Plummer | OF | 8 | Kohl Stewart | P |
9 | Junior Fernandez | P | 9 | Stephen Gonsalves | P |
10 | Carson Kelly | C | 10 | Nick Burdi | P |
Arizona Diamondbacks | Houston Astros | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Dansby Swanson | SS | 1 | A.J. Reed | 1B |
2 | Aaron Blair | P | 2 | Francis Martes | P |
3 | Braden Shipley | P | 3 | Alex Bregman | SS |
4 | Archie Bradley | P | 4 | Kyle Tucker | OF |
5 | Brandon Drury | 3B/2B | 5 | Daz Cameron | OF |
6 | Yoan Lopez | P | 6 | Joe Musgrove | P |
7 | Alex Young | P | 7 | David Paulino | P |
8 | Socrates Brito | OF | 8 | Colin Moran | 3B |
9 | Isan Diaz | SS/2B | 9 | Derek Fisher | OF |
10 | Peter O'Brien | C/OF | 10 | Michael Feliz | |
Colorado Rockies | Los Angeles Angels | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Jon Gray | P | 1 | Taylor Ward | C |
2 | David Dahl | OF | 2 | Jahmai Jones | OF |
3 | Brendan Rodgers | SS | 3 | Nate Smith | P |
4 | Jeff Hoffman | P | 4 | Victor Alcantara | P |
5 | Ryan McMahon | 3B | 5 | Jake Jewell | P |
6 | Kyle Freeland | P | 6 | Grayson Long | P |
7 | Tom Murphy | C | 7 | Joe Gatto | P |
8 | Trevor Story | SS/2B | 8 | Kaleb Cowart | 3B |
9 | Antonio Senzatela | P | 9 | Jaime Barria | P |
10 | Raimel Tapia | OF | 10 | Chad Hinshaw | OF |
Los Angeles Dodgers | Oakland A's | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Corey Seager | SS | 1 | Franklin Barreto | SS |
2 | Julio Urias | P | 2 | Sean Manaea | P |
3 | Jose DeLeon | P | 3 | Matt Chapman | 3B |
4 | Jose Peraza | 2B/SS | 4 | Renato Nunez | 3B/1B |
5 | Cody Bellinger | 1B/OF | 5 | Richie Martin | SS |
6 | Grant Holmes | P | 6 | Matt Olson | 1B/OF |
7 | Alex Verdugo | OF | 7 | Chad Pinter | SS/2B |
8 | Austin Barnes | C | 8 | Dillon Overton | P |
9 | Jharel Cotton | P | 9 | Casey Meisner | P |
10 | Yadier Alvarez | P | 10 | Yairo Munoz | SS |
San Diego Padres | Seattle Mariners | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Javier Guerra | SS | 1 | Alex Jackson | OF |
2 | Manuel Margot | OF | 2 | Edwin Diaz | P |
3 | Hunter Renfroe | OF | 3 | Drew Jackson | SS |
4 | Ruddy Giron | SS | 4 | Tyler O'Neil | OF |
5 | Jose Rondon | SS | 5 | Nick Neidhert | P |
6 | Travis Jankowski | OF | 6 | LuiZ Gohara | P |
7 | Colin Rea | P | 7 | Braden Bishop | OF |
8 | Logan Allen | P | 8 | Andrew Moore | P |
9 | Austin Smith | P | 9 | Boog Powell | OF |
10 | Michael Gettys | OF | 10 | D.J. Peterson | 1B/3B |
San Francisco Giants | Texas Rangers | ||||
Rank | Name | Position | Rank | Name | Position |
1 | Christian Arroyo | SS | 1 | Joey Gallo | 3B/OF |
2 | Tyler Beede | P | 2 | Lewis Brinson | OF |
3 | Phil Bickford | P | 3 | Nomar Mazara | OF |
4 | Lucius Fox | SS | 4 | Luis Ortiz | P |
5 | Chris Shaw | 1B | 5 | Dillon Tate | P |
6 | Sam Coonrod | P | 6 | Eric Jenkins | OF |
7 | Aramis Garcia | C | 7 | Josh Morgan | SS/3B |
8 | Clayton Blackburn | P | 8 | Andy Ibanez | 2B |
9 | Jarrett Parker | OF | 9 | Leodys Taveras | OF |
10 | Adalberto Mejia | P | 10 | Michael Matuella | P |
Prospects listed in italics have since either been traded or are out of baseball. See also MLB.com's top 100 prospects, Scouting Book.Com, Top Prospect Alert.Com, and Prospect361.Com. |
![]() |
![]() |
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |