![]() |
FANTASY BASEBALL SERVICES PLAYERS WHO ARE AGES 27 AND 28 |
![]() |
Return To Draft Guide · Batting Orders · Contract Year · Disabled List · Free Agents · Multiple Positions · Prospects · Rotation Tracker · Rule 5 · Sleepers · Winter Leagues |
Name | Team | Position |
---|---|---|
Dustin Ackley | New York Yankees | OF |
Matt Adams | St. Louis Cardinals | 1B |
Yonder Alonso | Oakland A's | 1B |
Elvis Andrus | Texas Rangers | SS |
Brandon Belt | San Francisco Giants | 1B |
Justin Bour | Miami Marlins | 1B |
Michael Brantley | Cleveland Indians | OF |
Mark Canha | Oakland A's | OF |
Ezequiel Carrrera | Toronto Blue Jays | OF |
Rusney Castillo | Boston Red Sox | OF |
Kole Calhoun | Los Angeles Angels | OF |
Wellington Castillo | Arizona Diamondbacks | C |
Jason Castro | Houston Astros | C |
Lonnie Chisenhall | Cleveland Indians | OF |
Hank Conger | Tampa Bay Rays | C |
Todd Cunningham | Los Angeles Angels | OF |
Travis d'Arnaud | New York Mets | C |
Khris Davis | Milwaukee Brewers | OF |
Matt den Dekker | Washington Nationals | OF |
Brian Dozier | Minnesota Twins | 2B |
Matt Duffy | Houston Astros | Inf. |
Adam Duvall | Cincinnati Reds | 1B |
Adam Eaton | Chicago White Sox | OF |
Danny Espinosa | Washington Nationals | SS |
Johnny Giavotella | Los Angeles Angels | 2B |
Ryan Goins | Toronto Blue Jays | 2B |
Paul Goldschmidt | Arizona Diamondbacks | 1B |
Yan Gomes | Cleveland Indians | C |
Marwin Gonzalez | Houston Astros | Inf. |
Yasmani Grandal | Los Angeles Dodgers | C |
Grant Green | San Francisco Giants | Inf. |
Jedd Gyorko | St. Louis Cardinals | Inf. |
Josh Harrison | Pittsburgh Pirates | 2B |
Adeiny Hechavarria | Miami Marlins | SS |
Chris Hermann | Arizona Diamondbacks | C |
Jung Ho Kang | Pittsburgh Pirates | 3B |
Bryan Holaday | Detroit Tigers | C |
Brock Holt | Boston Red Sox | 2B |
Hyun Soo Kim | Baltimore Orioles | OF |
D.J. LeMahieu | Colorado Rockies | 2B |
Logan Morrison | Tampa Bay Rays | 1B |
Leonys Martin | Seattle Mariners | OF |
J.D. Martinez | Detroit Tigers | OF |
Cameron Maybin | Detroit Tigers | OF |
Devin Mesoraco | Cincinnati Reds | C |
Will Middlebrooks | Milwaukee Brewers | 3B |
Mike Moustakas | Kansas City Royals | 3B |
Derek Norris | San Diego Padres | C |
Eduardo Nunez | Minnesota Twins | Inf. |
Mike Olt | Chicago White Sox | 3B |
Jimmy Paredes | Baltimore Orioles | DH |
Geraldo Parra | Colorado Rockies | OF |
Ben Paulsen | Colorado Rockies | 1B |
David Peralta | Arizona Diamondbacks | OF |
Tommy Pham | St. Louis Cardinals | OF |
Josh Phegley | Oakland A's | C |
Kevin Pillar | Toronto Blue Jays | OF |
A.J. Pollock | Arizona Diamondbacks | OF |
Wilson Ramos | Washington Nationals | C |
Ben Revere | Washington Nationals | OF |
Jason Rogers | Pittsburgh Pirates | 1B |
Austin Romine | New York Yankees | C |
Kyle Seager | Seattle Mariners | 3B |
J.B. Shuck | Chicago White Sox | OF |
Travis Snider | Kansas City Royals | OF |
Yangervis Solarte | San Diego Padres | 3B |
Andy Wilkins | Milwaukee Brewers | 1B |
Players born between 4/4/1987 and 4/4/1989. |
![]() |
![]() |
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |