FANTASY BASEBALL SERVICES 5x5 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Ks Saves RANK
Kershaw, C 227  2/3 64 63 170 2.53 1.023 14 229 0 1
Chapman, A 71  2/3 12 23 35 1.507 0.809 5 122 38 2
Medlen, K 138      24 23 103 1.565 0.913 10 120 1 3
Verlander, J 238  1/3 70 60 192 2.643 1.057 17 239 0 4
Dickey, R 233  2/3 71 54 192 2.735 1.053 20 230 0 5
Price, D 211      60 59 173 2.559 1.1 20 205 0 6
Cain, M 219  1/3 68 51 177 2.79 1.04 16 193 0 7
Weaver, J 188  2/3 59 45 147 2.814 1.018 20 142 0 8
Gonzalez, G 199  1/3 64 76 149 2.89 1.129 21 207 0 9
Jansen, K 65      17 22 33 2.354 0.846 5 99 25 10
Kimbrel, C 62  2/3 7 14 27 1.005 0.654 3 116 42 11
Hamels, C 215  1/3 73 52 190 3.051 1.124 17 216 0 12
Frieri, E 66      17 30 35 2.318 0.985 5 98 23 13
Cook, R 73  1/3 17 27 42 2.086 0.941 6 80 14 14
Lohse, K 211      67 38 192 2.858 1.09 16 143 0 15
Sale, C 192      65 51 167 3.047 1.135 17 192 0 16
Cueto, J 217      67 49 205 2.779 1.171 19 170 0 17
Hernandez, F 232      79 56 209 3.065 1.142 13 223 0 18
Papelbon, J 70      19 18 56 2.443 1.057 5 92 38 19
Bumgarner, M 208  1/3 78 49 183 3.37 1.114 16 191 0 20
Strasburg, S 159  1/3 56 48 136 3.163 1.155 15 197 0 21
Sabathia, C 200      75 44 184 3.375 1.14 15 197 0 22
Kuroda, H 219  2/3 81 51 205 3.319 1.165 16 167 0 23
Peavy, J 219      82 49 191 3.37 1.096 11 194 0 24
Zimmermann, J 195  2/3 64 43 186 2.944 1.17 12 153 0 25
Motte, J 72      22 17 49 2.75 0.917 4 86 42 26
Shields, J 227  2/3 89 58 208 3.518 1.168 15 223 0 27
Latos, M 209  1/3 81 64 179 3.482 1.161 14 185 0 28
Miley, W 194  2/3 72 37 193 3.329 1.182 16 144 0 29
Lee, C 211      74 28 207 3.156 1.114 6 207 0 30
Romo, S 55  1/3 11 10 37 1.789 0.849 4 63 14 31
Greinke, Z 212  1/3 82 54 200 3.476 1.196 15 200 0 32
Rodney, F 74  2/3 5 15 43 0.603 0.777 2 76 48 33
Wilhelmsen, T 79  1/3 22 29 59 2.496 1.109 4 87 29 34
O'Day, D 67      17 14 49 2.284 0.94 7 69 0 35
Lopez, W 66  1/3 16 8 61 2.171 1.04 6 54 10 36
Belisario, R 71      20 29 47 2.535 1.07 8 69 1 37
McGee, J 55  1/3 12 11 33 1.952 0.795 5 73 0 38
Morrow, B 124  2/3 41 41 98 2.96 1.115 10 108 0 39
Niese, J 190  1/3 72 49 174 3.405 1.172 13 155 0 40
Stammen, C 88  1/3 23 36 70 2.343 1.2 6 87 1 41
Dempster, R 173      65 52 155 3.382 1.197 12 153 0 42
Beachy, B 81      18 29 49 2 0.963 5 68 0 43
Balfour, G 74  2/3 21 28 41 2.531 0.924 3 72 24 44
Burnett, A 202  1/3 79 62 189 3.514 1.241 16 180 0 45
Vogelsong, R 189  2/3 71 62 171 3.369 1.228 14 158 0 46
Marshall, S 61      17 16 55 2.508 1.164 5 74 9 47
Perkins, G 70  1/3 20 16 57 2.559 1.038 3 78 16 48
Harrison, M 213  1/3 78 59 210 3.291 1.261 18 133 0 49
Hernandez, D 68  1/3 19 22 48 2.502 1.024 2 98 4 50
Nathan, J 64  1/3 20 13 55 2.798 1.057 3 78 37 51
Burton, J 62      15 16 41 2.177 0.919 3 55 5 52
Fister, D 161  2/3 62 37 156 3.452 1.194 10 137 0 53
Tillman, C 86      28 24 66 2.93 1.047 9 66 0 54
Herrera, K 84  1/3 22 21 79 2.348 1.186 4 77 3 55
Buehrle, M 202  1/3 84 40 197 3.736 1.171 13 125 0 56
Bailey, H 208      85 52 206 3.678 1.24 13 168 0 57
Scherzer, M 187  2/3 78 60 179 3.741 1.274 16 231 0 58
Vargas, J 217  1/3 93 55 201 3.851 1.178 14 141 0 59
Blevins, J 65  1/3 18 25 45 2.48 1.071 5 54 1 60
Gallardo, Y 204      83 81 185 3.662 1.304 16 204 0 61
Hudson, T 179      72 48 168 3.62 1.207 16 102 0 62
Capuano, C 198  1/3 82 54 188 3.721 1.22 12 162 0 63
Maholm, P 189      77 53 178 3.667 1.222 13 140 0 64
Hellickson, J 177      61 59 163 3.102 1.254 10 124 0 65
Parker, J 181  1/3 70 63 166 3.474 1.263 13 140 0 66
Pestano, V 70      20 24 53 2.571 1.1 3 76 2 67
Lewis, C 105      40 14 99 3.429 1.076 6 93 0 68
Iwakuma, H 125  1/3 44 43 117 3.16 1.277 9 101 2 69
Minor, M 179  1/3 82 56 151 4.115 1.154 11 145 0 70
Gregerson, L 71  2/3 19 21 57 2.386 1.088 2 72 9 71
Darvish, Y 191  1/3 83 89 156 3.904 1.28 16 221 0 72
Davis, W 70  1/3 19 29 48 2.431 1.095 3 87 0 73
Casilla, S 63  1/3 20 22 55 2.842 1.216 7 55 25 74
Wainwright, A 198  2/3 87 52 196 3.941 1.248 14 184 0 75
Arroyo, B 202      84 35 209 3.743 1.208 12 129 0 76
Oliver, D 56  2/3 13 15 43 2.065 1.024 3 52 2 77
Soriano, R 67  2/3 17 24 55 2.261 1.167 2 69 42 78
Street, H 39      8 11 17 1.846 0.718 2 47 23 79
Samardzija, J 174  2/3 74 56 157 3.813 1.219 9 180 0 80
Estrada, M 138  1/3 56 29 129 3.643 1.142 5 143 0 81
Lynn, L 176      74 64 168 3.784 1.318 18 180 0 82
Detwiler, R 164  1/3 62 52 149 3.396 1.223 10 105 0 83
Boggs, M 73  1/3 18 21 56 2.209 1.05 4 58 0 84
Parnell, B 68  2/3 19 20 65 2.49 1.238 5 61 7 85
Colon, B 152  1/3 58 23 161 3.427 1.208 10 91 0 86
Furbush, C 46  1/3 14 16 28 2.719 0.95 5 53 0 87
Benoit, J 71      29 22 59 3.676 1.141 5 84 2 88
Jackson, E 189  2/3 85 58 173 4.033 1.218 10 168 0 89
Griffin, A 82  1/3 28 19 74 3.061 1.13 7 64 0 90
Hanrahan, J 59  2/3 18 36 40 2.715 1.274 5 67 36 91
Pettitte, A 75  1/3 24 21 65 2.867 1.142 5 69 0 92
Gonzalez, M 105  1/3 38 35 92 3.247 1.206 9 77 0 93
Janssen, C 63  2/3 18 11 44 2.545 0.864 1 67 22 94
Cahill, T 200      84 74 184 3.78 1.29 13 156 0 95
Hughes, P 191  1/3 90 46 196 4.233 1.265 16 165 0 96
Hammel, J 118      45 42 104 3.432 1.237 8 113 0 97
Holland, G 67      22 34 58 2.955 1.373 7 91 16 98
Kennedy, I 208  1/3 93 55 216 4.018 1.301 15 187 0 99
Diamond, S 173      68 31 184 3.538 1.243 12 90 0 100
Milone, T 190      79 36 207 3.742 1.279 13 137 0 101
Rodriguez, W 205  2/3 86 56 205 3.763 1.269 12 139 0 102
Chen, W 192  2/3 86 57 186 4.017 1.261 12 154 0 103
Wilson, C 202  1/3 86 91 181 3.825 1.344 13 173 0 104
Ziegler, B 68  2/3 19 21 54 2.49 1.092 6 42 0 105
Cishek, S 63  2/3 19 29 54 2.686 1.304 5 68 15 106
Richard, C 218  2/3 97 42 228 3.992 1.235 14 107 0 107
Dotel, O 58      23 12 50 3.569 1.069 5 62 1 108
Sanchez, A 195  2/3 84 48 200 3.864 1.267 9 167 0 109
Robertson, D 60  2/3 18 19 52 2.67 1.17 2 81 2 110
Billingsley, C 149  2/3 59 45 148 3.548 1.29 10 128 0 111
Fiers, M 127  2/3 53 36 125 3.736 1.261 9 135 0 112
Lincoln, B 88      36 24 80 3.682 1.182 5 88 1 113
Ross, R 65      16 23 55 2.215 1.2 6 47 0 114
Johnson, S 38  1/3 9 18 23 2.113 1.07 4 46 0 115
McDonald, J 171      80 69 147 4.211 1.263 12 151 0 116
Johnson, J 68  2/3 19 15 55 2.49 1.019 2 41 51 117
Stults, E 99      32 27 92 2.909 1.202 8 55 0 118
Moore, M 177  1/3 75 81 158 3.806 1.348 11 175 0 119
Smith, J 67      22 25 53 2.955 1.164 7 53 0 120
Putz, J 54  1/3 17 11 45 2.816 1.031 1 65 32 121
Holland, D 175  1/3 91 52 162 4.671 1.221 12 145 0 122
Johnson, J 191  1/3 81 65 180 3.81 1.28 8 165 0 123
Peralta, J 67      27 17 49 3.627 0.985 2 84 2 124
Ogando, A 66      24 17 49 3.273 1 2 66 3 125
Phelps, D 99  2/3 37 38 81 3.341 1.194 4 96 0 126
McCarthy, B 111      40 24 115 3.243 1.252 8 73 0 127
Harvey, M 59  1/3 18 26 42 2.73 1.146 3 70 0 128
Halladay, R 156  1/3 78 36 155 4.49 1.222 11 132 0 129
Strop, P 66  1/3 18 37 52 2.442 1.342 5 58 3 130
Kendrick, K 159  1/3 69 49 154 3.897 1.274 11 116 0 131
Cobb, A 136  1/3 61 40 130 4.027 1.247 11 106 0 132
Harrell, L 193  2/3 81 78 185 3.764 1.358 11 140 0 133
Norberto, J 52      16 22 37 2.769 1.135 4 46 1 134
Marcum, S 124      51 41 116 3.702 1.266 7 109 0 135
Grilli, J 58  2/3 19 22 45 2.915 1.142 1 90 2 136
Crain, J 48      13 23 29 2.438 1.083 2 60 0 137
Delabar, S 66      28 26 46 3.818 1.091 4 92 0 138
Broxton, J 58      16 17 56 2.483 1.259 4 45 27 139
Haren, D 176  2/3 85 38 190 4.33 1.291 12 142 0 140
Wood, T 156      74 54 133 4.269 1.199 6 119 0 141
Isringhausen, J 45666667      21 19 44 0 0 3 31 0 142
Jones, N 71  2/3 19 32 67 2.386 1.381 8 65 0 143
Clippard, T 72  2/3 30 29 55 3.716 1.156 2 84 32 144
Garza, M 103  2/3 45 32 90 3.907 1.177 5 96 0 145
Blanton, J 191      100 34 207 4.712 1.262 10 166 0 146
Storen, D 30  1/3 8 8 22 2.374 0.989 3 24 4 147
O'Flaherty, E 57  1/3 11 19 47 1.727 1.151 3 46 0 148
Watson, T 53  1/3 20 23 37 3.375 1.125 5 53 0 149
Tazawa, J 44      7 5 37 1.432 0.955 1 45 1 150
Breslow, C 63  1/3 19 22 52 2.7 1.168 3 61 0 151
Doolittle, S 47  1/3 16 11 40 3.042 1.077 2 60 1 152
Harang, A 179  2/3 72 85 167 3.607 1.403 10 131 0 153
Ayala, L 75      22 14 81 2.64 1.267 5 51 1 154
Collins, T 69  2/3 26 34 55 3.359 1.278 5 93 0 155
Russell, J 69  1/3 25 23 67 3.245 1.298 7 55 2 156
Betancourt, R 57  2/3 18 12 53 2.809 1.127 1 57 31 157
Villarreal, B 54  2/3 16 28 38 2.634 1.207 3 66 0 158
Floyd, G 168      80 63 166 4.286 1.363 12 144 0 159
Mattheus, R 66  1/3 21 19 57 2.849 1.146 5 41 0 160
Lyon, B 61      21 20 56 3.098 1.246 4 63 1 161
Albers, M 60  1/3 16 22 46 2.387 1.127 3 44 0 162
Crow, A 64  2/3 25 22 54 3.479 1.175 3 65 2 163
Santiago, H 70  1/3 26 40 54 3.327 1.336 4 79 4 164
Villanueva, C 125  1/3 58 46 113 4.165 1.269 7 122 0 165
Zito, B 184  1/3 85 70 186 4.15 1.389 15 114 0 166
Correia, K 171      80 46 176 4.211 1.298 12 89 0 167
Arredondo, J 61      20 34 50 2.951 1.377 6 62 1 168
Rauch, J 57  2/3 23 12 45 3.59 0.988 3 42 4 169
Atchison, S 51  1/3 9 9 42 1.578 0.994 2 36 0 170
Westbrook, J 174  2/3 77 52 191 3.968 1.391 13 106 0 171
Hughes, J 75  2/3 24 22 65 2.855 1.15 2 50 2 172
Gee, D 109  2/3 50 29 108 4.103 1.249 6 97 0 173
Uehara, K 36      7 3 20 1.75 0.639 0 43 1 174
Volquez, E 182  2/3 84 105 160 4.139 1.451 11 174 0 175
Kontos, G 43  2/3 12 12 34 2.473 1.053 2 44 0 176
Buchholz, C 189  1/3 96 64 187 4.563 1.326 11 129 0 177
Saunders, J 174  2/3 79 39 195 4.071 1.34 9 112 0 178
Karstens, J 90  2/3 40 15 89 3.971 1.147 5 66 0 179
Gorzelanny, T 72      23 30 65 2.875 1.319 4 62 1 180
Horst, J 31  1/3 4 14 21 1.149 1.117 2 40 0 181
Nolasco, R 191      95 47 214 4.476 1.366 12 125 0 182
Collmenter, J 90  1/3 37 22 92 3.686 1.262 5 80 0 183
Williams, J 137  2/3 70 35 139 4.576 1.264 6 98 1 184
Jepsen, K 44  2/3 15 12 39 3.022 1.142 3 38 2 185
Valdes, R 31      10 5 18 2.903 0.742 3 35 0 186
Blackley, T 107  2/3 49 32 98 4.096 1.207 6 71 0 187
Anderson, B 35      10 7 29 2.571 1.029 4 25 0 188
Thornton, M 65      25 17 63 3.462 1.231 4 53 3 189
Patton, T 55  2/3 15 12 45 2.425 1.024 1 49 0 190
Fien, C 35      8 9 25 2.057 0.971 2 32 0 191
LeCure, S 57  1/3 20 23 46 3.14 1.203 3 61 0 192
Hanson, T 174  2/3 87 71 183 4.483 1.454 13 161 0 193
Mijares, J 56  1/3 16 21 50 2.556 1.26 3 57 0 194
Burnett, S 56  2/3 15 12 58 2.382 1.235 1 57 2 195
Santana, E 178      102 61 165 5.157 1.27 9 133 0 196
Thayer, D 57  2/3 22 12 53 3.434 1.127 2 47 7 197
Paulino, F 37  2/3 7 15 31 1.673 1.221 3 39 0 198
Hoover, J 30  2/3 7 13 17 2.054 0.978 1 31 1 199
Garcia, J 121  2/3 53 30 136 3.921 1.364 7 98 0 200
Beavan, B 152  1/3 75 24 168 4.431 1.26 11 67 0 201
Lilly, T 48  2/3 17 19 36 3.144 1.13 5 31 0 202
Morales, F 76  1/3 32 30 64 3.773 1.231 3 76 1 203
Lester, J 205  1/3 110 68 216 4.821 1.383 9 166 0 204
Wright, W 52  1/3 19 17 45 3.268 1.185 2 54 1 205
Beckett, J 170  1/3 88 52 174 4.65 1.327 7 132 0 206
Quintana, J 136  1/3 57 42 142 3.763 1.35 6 81 0 207
Logan, B 55  1/3 23 28 48 3.741 1.373 7 68 1 208
Chen, B 191  2/3 108 47 215 5.071 1.367 11 140 0 209
Norris, B 168  1/3 87 66 165 4.651 1.372 7 165 0 210
Myers, B 65  1/3 24 15 65 3.306 1.224 3 41 19 211
Leake, M 179      91 41 201 4.575 1.352 8 116 0 212
Doubront, F 161      87 71 162 4.863 1.447 11 167 0 213
Happ, J 144  2/3 77 56 147 4.79 1.403 10 144 0 214
Corbin, P 107      54 25 117 4.542 1.327 6 86 1 215
McAllister, Z 125  1/3 59 38 133 4.237 1.364 6 110 0 216
Miller, A 40  1/3 15 20 28 3.347 1.19 3 51 0 217
Durbin, C 61      21 28 52 3.098 1.311 4 49 1 218
Smyly, D 99  1/3 44 33 93 3.987 1.268 4 94 0 219
Perez, C 57  2/3 23 16 49 3.59 1.127 0 59 39 220
Masterson, J 206  1/3 113 88 212 4.929 1.454 11 159 0 221
Affeldt, J 63  1/3 19 23 57 2.7 1.263 1 57 3 222
Avilan, L 36      8 10 27 2 1.028 1 33 0 223
Mujica, E 65  1/3 22 12 56 3.031 1.041 0 47 2 224
De Vries, C 87  2/3 40 18 88 4.106 1.209 5 58 0 225
Nova, I 170  1/3 95 56 194 5.02 1.468 12 153 0 226
Mendoza, L 166      78 59 176 4.229 1.416 8 104 0 227
Kelly, J 107      42 36 112 3.533 1.383 5 75 0 228
Ramos, C 30      7 10 19 2.1 0.967 1 29 0 229
Badenhop, B 62  1/3 21 12 63 3.032 1.203 3 42 0 230
Rapada, C 38  1/3 12 17 29 2.817 1.2 3 38 0 231
Millwood, K 161      76 56 168 4.248 1.391 6 107 0 232
Valverde, J 69      29 27 59 3.783 1.246 3 48 35 232
Lincecum, T 186      107 90 183 5.177 1.468 10 190 0 234
Martinez, C 73  2/3 32 19 80 3.91 1.344 5 65 1 235
Santana, J 117      63 39 117 4.846 1.333 6 111 0 236
Axford, J 69  1/3 36 39 61 4.673 1.442 5 93 35 237
Scribner, E 35  1/3 10 12 30 2.547 1.189 2 30 1 238
Veras, J 67      27 40 61 3.627 1.507 5 79 1 239
Lindblom, J 71      28 35 61 3.549 1.352 3 70 1 240
Ramirez, E 59      22 12 47 3.356 1 1 48 0 241
Belisle, M 80      33 18 91 3.713 1.363 3 69 3 242
Camp, S 77  2/3 31 21 79 3.592 1.288 3 54 2 243
Luebke, C 31      9 8 28 2.613 1.161 3 23 0 244
Brothers, R 67  2/3 29 37 63 3.857 1.478 8 83 0 245
League, B 72      25 33 65 3.125 1.361 2 54 15 246
Adams, M 52  1/3 19 17 56 3.268 1.395 5 45 1 247
Venters, J 58  2/3 21 28 61 3.222 1.517 5 69 0 248
Simon, A 61      18 22 65 2.656 1.426 3 52 1 249
Feliz, N 42  2/3 15 23 28 3.164 1.195 3 37 0 250
Guthrie, J 181  2/3 96 50 206 4.756 1.409 8 101 0 251
Niemann, J 38      13 12 30 3.079 1.105 2 34 0 252
Marmol, C 55  1/3 21 45 40 3.416 1.536 3 72 20 253
Roenicke, J 88  2/3 32 43 85 3.248 1.444 4 54 1 254
Porcello, R 176  1/3 90 44 226 4.594 1.531 10 107 0 255
Brach, B 66  2/3 28 33 50 3.78 1.245 2 75 0 256
Worley, V 133      62 47 154 4.195 1.511 6 107 0 257
Hochevar, L 185  1/3 118 61 202 5.73 1.419 8 144 0 258
Young, C 115      53 36 119 4.148 1.348 4 80 0 259
Liriano, F 156  2/3 93 87 143 5.343 1.468 6 167 0 260
Bastardo, A 52      25 26 40 4.327 1.269 2 81 1 261
Garcia, F 107  1/3 62 35 112 5.199 1.37 7 89 0 262
Feldman, S 123  2/3 70 32 139 5.094 1.383 6 96 0 263
Peralta, W 29      8 11 24 2.483 1.207 2 23 0 264
Zambrano, C 132  1/3 66 75 123 4.489 1.496 7 95 0 265
Bedard, E 125  2/3 70 56 129 5.013 1.472 7 118 0 266
Walden, J 39      15 18 35 3.462 1.359 3 48 1 267
Ottavino, A 79      40 34 76 4.557 1.392 5 81 0 268
Alvarez, H 187  1/3 101 54 216 4.852 1.441 9 79 0 269
Lopez, J 36      10 14 37 2.5 1.417 3 28 7 270
Loup, A 30  2/3 9 2 26 2.641 0.913 0 21 0 271
Jimenez, U 176  2/3 106 95 190 5.4 1.613 9 143 0 272
Miller, J 48  2/3 14 27 39 2.589 1.356 2 44 0 273
Rodriguez, F 72      35 31 65 4.375 1.333 2 72 3 274
Howell, J 50  1/3 17 22 39 3.04 1.212 1 42 0 275
Loe, K 68  1/3 35 20 78 4.61 1.434 6 55 2 276
Elbert, S 32  2/3 8 13 27 2.204 1.224 1 29 0 277
Lyles, J 141  1/3 80 42 159 5.094 1.422 5 99 0 278
Marquis, J 127  2/3 74 42 146 5.217 1.473 8 91 0 279
Ondrusek, L 54  2/3 21 31 51 3.457 1.5 5 39 2 280
Lindstrom, M 47      14 14 45 2.681 1.255 1 40 0 281
Kelley, S 44  1/3 16 15 43 3.248 1.308 2 45 0 282
Capps, M 29  1/3 12 4 28 3.682 1.091 1 18 14 283
Mortensen, C 42      15 19 32 3.214 1.214 1 41 0 284
Hunter, T 133  2/3 81 27 161 5.454 1.406 7 77 0 285
Delgado, R 92  2/3 45 42 89 4.371 1.414 4 76 0 286
Choate, R 38  2/3 13 18 29 3.026 1.216 0 38 1 287
Bass, A 97      51 39 89 4.732 1.32 2 80 1 288
Sheets, B 49  1/3 19 13 52 3.466 1.318 4 35 0 289
Wright, J 67  2/3 28 30 72 3.724 1.507 5 54 0 290
Aceves, A 84      50 31 80 5.357 1.321 2 75 25 291
Reed, A 55      29 18 57 4.745 1.364 3 54 29 292
Henderson, J 30  2/3 12 13 26 3.522 1.272 1 45 3 293
Perez, O 29  2/3 7 10 27 2.124 1.247 1 24 0 294
Guerra, J 45      13 23 44 2.6 1.489 2 37 8 295
Romero, R 181      116 105 198 5.768 1.674 9 124 0 296
Burnett, A 71  2/3 28 26 71 3.516 1.353 4 36 0 297
Hutchison, D 58  2/3 30 20 59 4.602 1.347 5 49 0 298
Matusz, B 98      53 41 112 4.867 1.561 6 81 0 299
Downs, S 45  2/3 16 17 43 3.153 1.314 1 32 9 300
Perez, L 42      16 16 38 3.429 1.286 2 39 0 301
Eovaldi, N 119  1/3 57 47 133 4.299 1.508 4 78 0 302
Cashner, A 46  1/3 22 19 42 4.273 1.317 3 52 0 303
Rogers, M 39      17 14 36 3.923 1.282 3 41 0 304
Arrieta, J 114  2/3 79 35 122 6.201 1.369 3 109 0 305
Kirkman, M 35  1/3 15 17 24 3.821 1.16 1 38 0 306
Francis, J 113      70 22 145 5.575 1.478 6 76 0 307
LeBlanc, W 68  2/3 28 19 71 3.67 1.311 2 43 0 308
Rogers, E 78  2/3 41 30 83 4.691 1.436 3 83 0 309
Deduno, S 79      39 53 69 4.443 1.544 6 57 0 310
Lowe, D 142  2/3 81 51 180 5.11 1.619 9 55 1 311
Wolf, R 157  2/3 99 52 196 5.651 1.573 5 104 0 312
Hefner, J 93  2/3 53 18 110 5.093 1.367 4 62 0 313
Gaudin, C 69  1/3 35 26 72 4.543 1.413 4 57 0 314
Duensing, B 109      62 27 126 5.119 1.404 4 69 0 315
Laffey, A 100  2/3 51 37 100 4.56 1.361 4 48 0 316
Coleman, L 51      21 26 41 3.706 1.314 0 65 0 317
Bergesen, B 29  2/3 12 7 29 3.64 1.213 2 18 0 318
Bowden, M 39  2/3 13 17 32 2.95 1.235 0 32 0 319
Bell, H 63  2/3 36 29 70 5.089 1.555 4 59 19 320
Ramirez, R 63  2/3 30 35 58 4.241 1.461 3 52 1 321
Byrdak, T 30  2/3 15 18 18 4.402 1.174 2 34 0 322
Turner, J 55      27 16 50 4.418 1.2 2 36 0 323
Padilla, V 50      25 15 59 4.5 1.48 4 51 1 324
Sipp, T 55      27 23 47 4.418 1.273 1 51 1 325
Below, D 46  1/3 20 8 49 3.885 1.23 2 29 0 326
Gonzalez, M 35  2/3 12 16 31 3.028 1.318 0 39 0 327
Humber, P 102      73 44 113 6.441 1.539 5 85 0 328
Thatcher, J 31  2/3 12 14 30 3.411 1.389 1 39 1 329
Shaw, B 59  1/3 23 24 60 3.489 1.416 1 41 2 330
Tolleson, S 37  2/3 18 20 30 4.301 1.327 3 39 0 331
Swarzak, A 96  2/3 54 31 106 5.028 1.417 3 62 0 332
Reynolds, M 57  1/3 28 17 65 4.395 1.43 3 51 0 333
Kinney, J 32      14 15 24 3.938 1.219 0 36 1 334
Smith, W 89  2/3 53 33 111 5.32 1.606 6 59 0 335
Friedrich, C 84  2/3 58 30 102 6.165 1.559 5 74 0 336
Lowe, M 39  1/3 15 13 35 3.432 1.22 0 28 0 337
Webb, R 60  1/3 27 20 72 4.028 1.525 4 44 0 338
Pomeranz, D 96  2/3 53 46 97 4.934 1.479 2 83 0 339
Torres, C 53      31 26 49 5.264 1.415 5 42 0 340
Britton, Z 60  1/3 34 32 61 5.072 1.541 5 53 0 341
Hawkins, L 42      17 13 45 3.643 1.381 2 23 1 342
Hensley, C 50  2/3 26 30 50 4.618 1.579 4 42 3 343
Cruz, J 35  2/3 11 19 39 2.776 1.626 1 33 3 344
Tomlin, J 103  1/3 73 25 126 6.358 1.461 5 56 0 345
Richards, G 71      37 34 77 4.69 1.563 4 47 1 346
Straily, D 39  1/3 17 16 36 3.89 1.322 2 32 0 347
Gomez, J 90  2/3 60 34 95 5.956 1.423 5 47 0 348
Rodriguez, F 70  1/3 42 34 68 5.374 1.45 2 78 0 349
Eppley, C 46      17 17 46 3.326 1.37 1 32 0 350
Noesi, H 106  2/3 69 39 107 5.822 1.369 2 68 0 351
Resop, C 73  2/3 32 24 81 3.91 1.425 1 46 1 352
Cloyd, T 33      18 7 33 4.909 1.212 2 30 0 353
Storey, M 30  1/3 13 10 27 3.857 1.22 0 34 0 354
Coke, P 54      24 18 71 4 1.648 2 51 1 355
Salas, F 58  2/3 28 27 56 4.295 1.415 1 60 0 356
Luetge, L 40  2/3 18 24 37 3.984 1.5 2 38 2 357
Boxberger, B 27  2/3 8 18 22 2.602 1.446 0 33 0 358
Archer, C 29  1/3 15 13 23 4.602 1.227 1 36 0 359
Adcock, N 34  2/3 9 13 37 2.337 1.442 0 22 0 360
Schwimer, M 34  1/3 17 16 30 4.456 1.34 2 36 0 361
Oswalt, R 59      38 11 79 5.797 1.525 4 59 0 362
Drabek, K 71  1/3 37 47 67 4.668 1.598 4 47 0 363
Hernandez, L 67  1/3 48 16 84 6.416 1.485 4 48 1 364
Chatwood, T 64  2/3 39 33 74 5.428 1.655 5 41 1 365
Frasor, J 43  2/3 20 22 42 4.122 1.466 1 53 0 366
Lannan, J 32  2/3 15 14 33 4.133 1.439 4 17 0 367
Mikolas, M 32  1/3 13 15 32 3.619 1.454 2 23 0 368
Chacin, J 69      34 32 80 4.435 1.623 3 45 0 369
Takahashi, H 50  1/3 31 14 49 5.543 1.252 0 52 0 370
Cedeno, X 31      13 14 30 3.774 1.419 0 36 1 371
Kluber, C 63      36 18 76 5.143 1.492 2 54 0 372
Farnsworth, K 27      12 14 22 4 1.333 1 25 0 373
Volstad, C 111  1/3 78 43 137 6.305 1.617 3 61 0 374
Parra, M 58  2/3 33 35 62 5.062 1.653 2 61 0 375
Rzepczynski, M 46  1/5 22 17 46 4.286 1.364 1 33 0 376
Seddon, C 34  1/3 14 13 35 3.67 1.398 1 18 0 377
Melancon, M 45      31 12 45 6.2 1.267 0 41 1 378
White, A 98      60 51 114 5.51 1.684 2 64 0 379
Gray, J 52      33 22 58 5.712 1.538 6 26 0 380
Nicasio, J 58      34 22 72 5.276 1.621 2 54 0 381
Francisco, F 42  1/3 26 21 47 5.528 1.606 1 47 23 382
Duffy, D 27  2/3 12 18 26 3.904 1.59 2 28 0 383
Cecil, B 61  1/3 39 23 70 5.723 1.516 2 51 0 384
Keuchel, D 85  1/3 50 39 93 5.273 1.547 3 38 0 385
Marte, V 40  1/3 22 14 51 4.909 1.612 3 36 0 385
Wieland, J 27  2/3 14 9 26 4.554 1.265 0 24 0 387
Bard, D 59  1/3 41 43 60 6.219 1.736 5 38 0 388
Germano, J 69  2/3 48 21 86 6.201 1.536 2 52 0 389
Jenkins, C 32      16 11 32 4.5 1.344 1 16 0 390
Morton, C 50  1/3 26 11 62 4.649 1.45 2 25 0 391
Gregg, K 43  2/3 24 24 50 4.947 1.695 3 37 0 392
Rodriguez, H 29  1/3 19 22 19 5.83 1.398 1 31 9 393
Moscoso, G 50      34 19 67 6.12 1.72 3 47 0 394
Cook, A 94      59 21 117 5.649 1.468 4 20 0 395
Walters, P 61  2/3 39 22 71 5.692 1.508 2 42 0 396
Blackburn, N 98  2/3 81 26 143 7.389 1.713 4 42 0 397
Pavano, C 63      42 8 80 6 1.397 2 33 0 398
Axelrod, D 51      31 21 56 5.471 1.51 2 40 0 399
Danks, J 53  2/3 34 23 57 5.702 1.491 3 30 0 400
Diekman, J 27  1/3 12 20 25 3.951 1.646 1 35 0 401
Werner, A 40  1/3 25 14 45 5.579 1.463 2 35 0 402
Locke, J 34  1/3 21 11 36 5.505 1.369 1 34 0 403
Ohlendorf, R 48  2/3 42 24 62 7.767 1.767 4 39 0 404
Allen, C 29      12 15 29 3.724 1.517 0 27 0 405
Hendriks, L 85  1/3 53 26 106 5.59 1.547 1 50 0 406
Teaford, E 61  1/3 34 21 68 4.989 1.451 1 35 0 406
Acosta, M 47  1/3 34 25 48 6.465 1.542 1 46 1 408
Wade, C 39      28 8 46 6.462 1.385 1 38 0 409
Qualls, C 52  1/3 31 14 63 5.331 1.471 2 27 0 410
Mazzaro, V 44      28 19 55 5.727 1.682 4 26 0 411
Asencio, J 40  1/3 22 19 39 4.909 1.438 1 29 0 412
