FANTASY BASEBALL SERVICES 5x5 OUTFIELDERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
Braun, R 598 191 0.319 108 41 112 30 1
Trout, M 559 182 0.326 129 30 83 49 2
McCutchen, A 593 194 0.327 107 31 96 20 3
Rios, A 605 184 0.304 93 25 91 23 4
Jones, A 648 186 0.287 103 32 82 16 5
Gonzalez, C 518 157 0.303 89 22 85 20 6
Hamilton, J 562 160 0.285 103 43 128 7 7
Heyward, J 587 158 0.269 93 27 82 21 8
Beltran, C 547 147 0.269 83 32 97 13 9
Holliday, M 599 177 0.295 95 27 102 4 10
Hunter, T 534 167 0.313 81 16 92 9 11
Cespedes, Y 487 142 0.292 70 23 82 16 12
Upton, J 554 155 0.28 107 17 67 18 13
Jackson, A 543 163 0.3 103 16 66 12 14
Choo, S 598 169 0.283 88 16 67 21 15
Harper, B 533 144 0.27 98 22 59 18 16
Stanton, G 449 130 0.29 75 37 86 6 17
Zobrist, B 560 151 0.27 88 20 74 14 18
Cabrera, M 459 159 0.346 84 11 60 13 19
Kemp, M 403 122 0.303 74 23 69 9 20
Gordon, A 642 189 0.294 93 14 72 10 21
Bourn, M 624 171 0.274 96 9 57 42 22
Prado, M 617 186 0.301 81 10 70 17 23
Upton, B 573 141 0.246 79 28 78 31 24
Bruce, J 560 141 0.252 89 34 99 9 25
Hart, C 562 152 0.27 91 30 83 5 26
Pagan, A 605 174 0.288 95 8 56 29 27
Cruz, N 585 152 0.26 86 24 90 8 28
Granderson, C 596 138 0.232 102 43 106 10 29
Aoki, N 520 150 0.288 81 10 50 30 30
Craig, A 469 144 0.307 76 22 92 2 31
Willingham, J 519 135 0.26 85 35 110 3 32
Soriano, A 561 147 0.262 68 32 108 6 33
Suzuki, I 629 178 0.283 77 9 55 29 34
Gomez, C 415 108 0.26 72 19 51 37 35
Reddick, J 611 148 0.242 85 32 85 11 36
Murphy, D 457 139 0.304 65 15 61 10 37
De Aza, A 524 147 0.281 81 9 50 26 38
Trumbo, M 544 146 0.268 66 32 95 4 39
Fowler, D 454 136 0.3 72 13 53 12 40
Pence, H 617 156 0.253 87 24 104 5 41
Colvin, T 420 122 0.29 62 18 72 7 42
Ethier, A 556 158 0.284 79 20 89 2 43
Swisher, N 537 146 0.272 75 24 93 2 44
Jones, G 475 130 0.274 68 27 86 2 45
Victorino, S 595 152 0.255 72 11 55 39 46
Saunders, M 507 125 0.247 71 19 57 21 47
Jennings, D 505 124 0.246 85 13 47 31 48
Crisp, C 455 118 0.259 68 11 46 39 49
Jay, J 443 135 0.305 70 4 40 19 50
Brantley, M 552 159 0.288 63 6 60 12 51
Ross, C 476 127 0.267 70 22 81 2 52
Ruggiano, J 288 90 0.313 38 13 36 14 53
Hairston, S 377 99 0.263 52 20 57 8 54
Venable, W 417 110 0.264 62 9 45 24 55
Kubel, J 506 128 0.253 75 30 90 1 56
Denorfia, C 348 102 0.293 56 8 36 13 57
Davis, R 447 115 0.257 64 8 43 46 58
Span, D 516 146 0.283 71 4 41 17 59
Cuddyer, M 358 93 0.26 53 16 58 8 60
DeJesus, D 506 133 0.263 76 9 50 7 61
Bautista, J 332 80 0.241 64 27 65 5 62
Parra, G 385 105 0.273 58 7 36 15 63
Ludwick, R 422 116 0.275 53 26 80 0 64
Revere, B 511 150 0.294 70 0 32 40 65
Stubbs, D 493 105 0.213 75 14 40 30 65
Pierre, J 394 121 0.307 59 1 25 37 67
Rasmus, C 565 126 0.223 75 23 75 4 68
Maybin, C 507 123 0.243 67 8 45 26 69
Markakis, N 420 125 0.298 59 13 54 1 70
Morse, M 406 118 0.291 53 18 62 0 71
Viciedo, D 505 129 0.255 64 25 78 0 72
Young, D 574 153 0.267 54 18 74 0 73
Gomes, J 279 73 0.262 46 18 47 3 74
Werth, J 300 90 0.3 42 5 31 8 75
Joyce, M 399 96 0.241 55 17 59 4 76
Dirks, A 314 101 0.322 56 8 35 1 77
Maxwell, J 315 72 0.229 46 18 53 9 78
Blanco, G 393 96 0.244 56 5 34 26 79
Ibanez, R 384 92 0.24 50 19 62 3 80
Young, E 174 55 0.316 36 4 15 14 81
LaHair, B 340 88 0.259 42 16 40 4 82
Bernadina, R 227 66 0.291 25 5 25 15 83
Wise, D 224 58 0.259 31 8 30 19 84
Ellsbury, J 303 82 0.271 43 4 26 14 85
Boesch, B 470 113 0.24 52 12 54 6 86
Francoeur, J 561 132 0.235 58 16 49 4 87
Heisey, C 347 92 0.265 44 7 31 6 88
Gentry, C 240 73 0.304 31 1 26 13 89
Cain, L 222 59 0.266 27 7 31 10 90
Smith, S 383 92 0.24 55 14 52 2 91
Berry, Q 291 75 0.258 44 2 29 21 92
Young, C 325 75 0.231 36 14 41 8 93
Quentin, C 284 74 0.261 44 16 46 0 94
Mayberry, J 441 108 0.245 53 14 46 1 95
Presley, A 346 82 0.237 46 10 25 9 96
Duda, L 401 96 0.239 43 15 57 1 97
McLouth, N 266 64 0.241 39 7 20 12 98
Torres, A 374 86 0.23 47 3 35 13 99
Valdespin, J 191 46 0.241 28 8 26 10 100
Moore, T 156 41 0.263 20 10 29 3 101
Nieuwenhuis, K 282 71 0.252 40 7 28 4 102
Dyson, J 292 76 0.26 52 0 9 30 103
Bogusevic, B 355 72 0.203 39 7 28 15 104
Mastroianni, D 163 41 0.252 22 3 17 21 105
Schafer, J 313 66 0.211 40 4 23 27 106
Wells, C 285 65 0.228 42 10 36 3 107
Johnson, R 269 78 0.29 30 3 20 2 108
Crawford, C 117 33 0.282 23 3 19 5 109
Rivera, J 312 76 0.244 30 9 47 1 110
Marte, S 167 43 0.257 18 5 17 12 111
Martinez, J 395 95 0.241 34 11 55 0 112
Bonifacio, E 244 63 0.258 30 1 11 30 113
Nava, D 267 65 0.243 38 6 33 3 114
Wells, V 243 56 0.23 36 11 29 3 115
Morgan, N 289 69 0.239 44 3 16 12 116
Baxter, M 179 47 0.263 26 3 17 5 117
Tabata, J 333 81 0.243 43 3 16 8 118
Podsednik, S 199 60 0.302 19 1 12 8 119
Morrison, L 296 68 0.23 30 11 36 1 120
Schierholtz, N 241 62 0.257 20 6 21 3 121
Campana, T 174 46 0.264 26 0 5 30 122
Carrera, E 147 40 0.272 20 2 11 8 123
Abreu, B 219 53 0.242 29 3 24 6 124
Gutierrez, F 150 39 0.26 18 4 17 3 125
Reimold, N 67 21 0.313 10 5 10 1 126
Thames, E 271 63 0.232 27 9 25 1 127
Duncan, S 232 47 0.203 29 11 31 1 128
Paul, X 86 27 0.314 8 2 7 4 129
Gwynn, T 259 60 0.232 29 0 17 13 130
Snider, T 164 41 0.25 23 4 17 2 131
Jones, A 233 46 0.197 27 14 34 0 132
Damon, J 207 46 0.222 25 4 19 4 133
Bay, J 194 32 0.165 21 8 20 5 134
Kearns, A 147 36 0.245 21 4 16 2 135
Mather, J 225 47 0.209 18 5 19 5 136
Gose, A 166 37 0.223 25 1 11 15 137
Lillibridge, B 190 37 0.195 25 3 10 13 138
Bourjos, P 168 37 0.22 27 3 19 3 139
Robinson, S 166 42 0.253 20 3 16 1 140
Blackmon, C 113 32 0.283 15 2 9 1 141
Brown, D 187 44 0.235 21 5 26 0 142
Cowgill, C 104 28 0.269 10 1 9 3 143
Petersen, B 241 47 0.195 29 0 17 8 144
Robinson, T 145 32 0.221 16 3 12 6 145
Hernandez, G 156 30 0.192 18 3 13 7 146
Brown, A 112 26 0.232 14 5 11 2 147
Carp, M 164 35 0.213 17 5 20 1 148
Eaton, A 85 22 0.259 19 2 5 2 149
Canzler, R 93 25 0.269 9 3 11 0 150
Gardner, B 31 10 0.323 7 0 3 2 151
Sweeney, R 204 53 0.26 22 0 16 0 152
Ankiel, R 158 36 0.228 15 5 15 1 153
Fuld, S 98 25 0.255 14 0 5 7 154
Sierra, M 147 33 0.224 14 6 15 1 155
Nix, L 114 28 0.246 13 3 16 0 156
Francisco, B 192 46 0.24 14 4 15 0 157
Martinez, F 118 28 0.237 12 6 14 0 158
Sappelt, D 69 19 0.275 8 2 8 0 159
Bourgeois, J 62 16 0.258 10 0 5 5 160
Kotsay, M 143 37 0.259 9 2 14 0 161
Garcia, A 47 15 0.319 7 0 3 0 162
Chavez, E 158 32 0.203 15 2 12 3 163
Avery, X 94 21 0.223 14 1 6 6 164
Sutton, D 122 31 0.254 12 1 13 0 165
Constanza, J 76 19 0.25 8 0 4 5 166
Pollock, A 81 20 0.247 8 2 8 1 167
Nady, X 152 28 0.184 12 4 13 1 168
Rottino, V 61 9 0.148 12 3 7 4 169
McDonald, D 88 18 0.205 17 2 9 1 170
Danks, J 67 15 0.224 12 1 4 3 171
Kalish, R 96 22 0.229 12 0 5 3 172
Jackson, B 120 21 0.175 14 4 9 0 173
Diaz, M 108 24 0.222 10 2 13 0 174
Kelly, D 113 21 0.186 14 1 7 2 175
Hinske, E 132 26 0.197 9 2 13 0 176
Maier, M 64 11 0.172 8 2 7 2 177
Barnes, B 98 20 0.204 8 1 7 1 178
Byrd, M 143 30 0.21 10 1 9 0 179
Ford, L 71 13 0.183 7 3 4 1 180
Lough, D 59 14 0.237 9 0 2 1 181
DeRosa, M 85 16 0.188 13 0 6 1 182
Chambers, A 54 12 0.222 4 0 4 2 183
Van Slyke, S 54 9 0.167 4 2 7 1 184
Martin, L 46 8 0.174 6 0 6 3 185
Coghlan, C 93 13 0.14 10 1 10 0 186
Paredes, J 74 14 0.189 7 0 3 2 187
Peguero, C 56 10 0.179 2 2 7 0 188
Buck, T 74 16 0.216 7 0 6 0 189
Cousins, S 86 14 0.163 7 1 3 1 190
Cunningham, A 97 17 0.175 5 1 7 0 191
Carson, M 66 15 0.227 3 0 4 0 192
Christian, J 56 7 0.125 6 0 2 2 193
Komatsu, E 51 11 0.216 5 0 1 0 194
Thomas, C 28 4 0.143 3 1 4 0 195
Fukudome, K 41 7 0.171 2 0 4 0 196
Fantasy Baseball Services 5x5 Historical Rankings Page