FANTASY BASEBALL SERVICES 5x5 3RD BASEMEN RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
Headley, C 604 173 0.286 95 31 115 17 1
Cabrera, M 622 205 0.33 109 44 139 4 2
Wright, D 581 178 0.306 91 21 93 15 3
Ramirez, A 570 171 0.3 92 27 105 9 4
Beltre, A 604 194 0.321 95 36 102 1 5
Zimmerman, R 578 163 0.282 93 25 95 5 6
Ramirez, H 604 155 0.257 79 24 92 21 7
Scutaro, M 620 190 0.306 87 7 74 9 8
Seager, K 594 154 0.259 62 20 86 13 9
Freese, D 501 147 0.293 70 20 79 3 10
Rodriguez, A 463 126 0.272 74 18 57 13 11
Lawrie, B 494 135 0.273 73 11 48 13 12
Johnson, C 488 137 0.281 48 15 76 5 13
Moustakas, M 563 136 0.242 69 20 73 5 14
Pacheco, J 475 147 0.309 51 5 54 7 15
Frazier, T 422 115 0.273 55 19 67 3 16
Alvarez, P 525 128 0.244 64 30 85 1 17
Middlebrooks, W 267 77 0.288 34 15 54 4 18
Longoria, E 273 79 0.289 39 17 55 2 19
Jones, C 387 111 0.287 58 14 62 1 20
Sandoval, P 396 112 0.283 59 12 63 1 21
Nelson, C 345 104 0.301 45 9 53 2 22
Roberts, R 439 103 0.235 51 12 52 10 23
Reynolds, M 457 101 0.221 65 23 69 1 24
Callaspo, A 457 115 0.252 55 10 53 4 25
Plouffe, T 422 99 0.235 56 24 55 1 25
Youkilis, K 438 103 0.235 72 19 60 0 27
Dobbs, G 319 91 0.285 26 5 39 4 28
Chavez, E 278 78 0.281 36 16 37 0 29
Donaldson, J 274 66 0.241 34 9 33 4 30
Betemit, W 341 89 0.261 41 12 40 0 31
Izturis, M 289 74 0.256 35 2 20 17 32
Rolen, S 294 72 0.245 26 8 39 2 33
Machado, M 191 50 0.262 24 7 26 2 34
Nix, J 177 43 0.243 24 4 18 6 35
Inge, B 303 66 0.218 33 12 54 0 36
Harrison, J 249 58 0.233 34 3 16 7 37
Nunez, E 89 26 0.292 14 1 11 11 38
Moore, S 201 52 0.259 23 9 26 0 39
Ransom, C 246 54 0.22 29 11 42 0 40
Chisenhall, L 142 38 0.268 16 5 16 2 41
Hudson, O 260 53 0.204 21 3 28 6 42
Francisco, J 192 45 0.234 17 9 32 1 43
Dominguez, M 109 31 0.284 14 5 16 0 44
Hannahan, J 287 70 0.244 23 4 29 0 45
Polanco, P 303 78 0.257 28 2 19 0 46
Valbuena, L 265 58 0.219 26 4 28 0 47
Flaherty, R 153 33 0.216 15 6 19 1 48
Punto, N 160 35 0.219 20 1 10 6 49
Donald, J 124 25 0.202 18 2 11 4 50
Tracy, C 93 25 0.269 7 3 14 0 51
Figgins, C 166 30 0.181 18 2 11 4 52
Stewart, I 179 36 0.201 16 5 17 0 53
Liddi, A 116 26 0.224 8 3 10 2 54
Murphy, D 116 25 0.216 13 3 12 1 55
Valencia, D 154 29 0.188 14 3 21 0 56
Cairo, M 150 28 0.187 9 1 13 4 57
Wheeler, R 109 26 0.239 11 1 10 1 58
Uribe, J 162 31 0.191 15 2 17 0 59
Gomes, Y 98 20 0.204 9 4 13 0 60
Morel, B 113 20 0.177 14 0 5 4 61
Green, T 103 19 0.184 8 3 14 0 62
Sogard, E 102 17 0.167 8 2 7 2 63
Laird, B 35 9 0.257 2 1 4 0 64
Vitters, J 99 12 0.121 7 2 5 2 65
Tolleson, S 71 13 0.183 4 2 6 1 66
Olt, M 33 5 0.152 2 0 5 1 67
Bell, J 52 9 0.173 3 1 4 0 68
Navarro, Y 50 8 0.16 4 1 4 0 68
Blum, G 28 4 0.143 1 0 1 0 70
Fantasy Baseball Services 5x5 Historical Rankings Page