FANTASY BASEBALL SERVICES 5x5 CATCHERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
Molina, Y 505 159 0.315 65 22 76 12 1
Posey, B 530 178 0.336 78 24 103 1 2
Mauer, J 545 174 0.319 81 10 85 8 3
Rosario, W 396 107 0.27 67 28 71 4 4
Ruiz, C 372 121 0.325 56 16 68 4 5
Lucroy, J 316 101 0.32 46 12 58 4 6
Wieters, M 526 131 0.249 67 23 83 3 7
Santana, C 507 128 0.252 72 18 76 3 8
Pierzynski, A 479 133 0.278 68 27 77 0 9
Montero, M 486 139 0.286 65 15 88 0 10
Doumit, R 484 133 0.275 56 18 75 0 11
Jaso, J 294 81 0.276 41 10 50 5 12
McCann, B 439 101 0.23 44 20 67 3 13
Napoli, M 352 80 0.227 53 24 56 1 14
Montero, J 515 134 0.26 46 15 62 0 15
Martin, R 422 89 0.211 50 21 53 6 16
Arencibia, J 347 81 0.233 45 18 56 1 17
Ellis, A 423 114 0.27 44 13 52 0 18
Perez, S 289 87 0.301 38 11 39 0 19
Saltalamacchia, J 405 90 0.222 55 25 59 0 20
Avila, A 367 89 0.243 42 9 48 2 21
Grandal, Y 192 57 0.297 28 8 36 0 22
Suzuki, K 408 96 0.235 36 6 43 2 23
Olivo, M 315 70 0.222 27 12 29 3 24
Maldonado, M 233 62 0.266 22 8 30 1 25
Soto, G 324 64 0.198 45 11 39 1 26
Molina, J 251 56 0.223 27 8 32 3 27
Iannetta, C 221 53 0.24 27 9 26 1 28
McKenry, M 240 56 0.233 25 12 39 0 29
Castro, J 257 66 0.257 29 6 29 0 30
Sanchez, H 218 61 0.28 22 3 34 0 31
Ross, D 176 45 0.256 18 9 23 1 32
Shoppach, K 219 51 0.233 23 8 27 1 33
Buck, J 343 66 0.192 29 12 41 0 34
Mathis, J 211 46 0.218 25 8 27 1 35
Barajas, R 321 66 0.206 29 11 31 0 36
Norris, D 209 42 0.201 19 7 34 5 37
Hanigan, R 317 87 0.274 25 2 24 0 38
Kratz, E 141 35 0.248 14 9 26 0 39
Flores, J 277 59 0.213 22 6 26 1 40
Kottaras, G 171 36 0.211 20 9 31 0 41
Castillo, W 170 45 0.265 16 5 22 0 42
Laird, G 174 49 0.282 24 2 11 0 43
Brantly, R 100 29 0.29 14 3 8 1 44
Flowers, T 136 29 0.213 19 7 13 2 45
Torrealba, Y 194 44 0.227 19 4 14 1 46
Marson, L 195 44 0.226 27 0 13 4 47
Pena, B 212 50 0.236 16 2 25 0 48
Hernandez, R 184 40 0.217 16 5 28 0 48
Mesoraco, D 165 35 0.212 17 5 14 1 48
Solano, J 35 11 0.314 6 2 6 1 51
Thole, J 321 75 0.234 24 1 21 0 52
Stewart, C 141 34 0.241 15 1 13 2 53
Snyder, C 221 39 0.176 23 7 24 0 54
Baker, J 193 46 0.238 17 0 14 2 55
Corporan, C 78 21 0.269 5 4 13 0 56
Navarro, D 69 20 0.29 6 2 12 0 57
Nieves, W 83 25 0.301 7 2 8 0 58
Ramos, W 83 22 0.265 11 3 10 0 59
Lobaton, J 167 37 0.222 16 2 20 0 60
Wilson, B 171 36 0.211 19 3 13 0 61
Cruz, T 126 32 0.254 11 1 11 0 62
Gimenez, C 100 26 0.26 10 1 9 0 63
Hundley, N 204 32 0.157 14 3 22 0 64
Quintero, H 138 32 0.232 7 1 19 0 65
Clevenger, S 199 40 0.201 16 1 16 0 66
Treanor, M 103 18 0.175 11 2 10 1 67
Hester, J 85 18 0.212 14 3 4 0 68
Schneider, B 89 20 0.225 9 2 7 0 69
Lavarnway, R 153 24 0.157 11 2 12 0 70
Paulino, R 63 16 0.254 5 0 5 0 71
Leon, S 30 8 0.267 2 0 2 0 72
Nickeas, M 109 19 0.174 8 1 13 0 73
Blanco, H 64 12 0.188 6 1 7 1 74
Johnson, R 52 13 0.25 3 0 4 0 75
Hayes, B 114 23 0.202 7 0 3 1 76
Teagarden, T 57 9 0.158 4 2 9 0 77
Butera, D 111 22 0.198 7 1 5 0 78
Recker, A 49 7 0.143 4 1 4 0 79
Hill, K 39 7 0.179 3 0 1 0 80
Fantasy Baseball Services 5x5 Historical Rankings Page