FANTASY BASEBALL SERVICES 4x4 OUTFIELDERS RANKINGS
Name AB Hits Average HR RBI SB RANK
 Brantley, M 611 200 0.327 20 97 23 1
 McCutchen, A 548 172 0.314 25 83 18 2
 Trout, M 602 173 0.287 36 111 16 3
 Gomez, C 574 163 0.284 23 73 34 4
 Stanton, G 539 155 0.288 37 105 13 5
 Blackmon, C 593 171 0.288 19 72 28 6
 Dickerson, C 436 136 0.312 24 76 8 7
 Kemp, M 541 155 0.287 25 89 8 8
 Martinez, J 441 139 0.315 23 76 6 9
 Bautista, J 553 158 0.286 35 103 6 10
 Marte, S 495 144 0.291 13 56 30 11
 Ellsbury, J 575 156 0.271 16 70 39 12
 Harrison, J 520 164 0.315 13 52 18 13
 Jones, A 644 181 0.281 29 96 7 14
 Werth, J 534 156 0.292 16 82 9 15
 Puig, Y 558 165 0.296 16 69 11 16
 Pence, H 650 180 0.277 20 74 13 17
 Upton, J 566 153 0.27 29 102 8 18
 Cabrera, M 568 171 0.301 16 73 6 19
 Stubbs, D 388 112 0.289 15 43 20 20
 Cruz, N 613 166 0.271 40 108 4 21
 Yelich, C 582 165 0.284 9 54 21 22
 Braun, R 530 141 0.266 19 81 11 23
 Gordon, A 563 150 0.266 19 74 12 24
 Crawford, C 343 103 0.3 8 46 23 25
 Davis, R 461 130 0.282 8 51 36 26
 Heyward, J 573 155 0.271 11 58 20 27
 Hunter, T 549 157 0.286 17 83 4 28
 Cain, L 471 142 0.301 5 53 28 29
 Gardner, B 555 142 0.256 17 58 21 30
 Cespedes, Y 600 156 0.26 22 100 7 31
 Pearce, S 338 99 0.293 21 49 5 32
 Holliday, M 574 156 0.272 20 90 4 33
 Span, D 610 184 0.302 5 37 31 34
 Ozuna, M 565 152 0.269 23 85 3 35
 Calhoun, K 493 134 0.272 17 58 5 36
 Byrd, M 591 156 0.264 25 85 3 37
 Martin, L 533 146 0.274 7 40 31 38
 Rios, A 492 138 0.28 4 54 17 39
 Markakis, N 642 177 0.276 14 50 4 40
 Coghlan, C 385 109 0.283 9 41 7 41
 Hamilton, B 563 141 0.25 6 48 56 42
 Lagares, J 416 117 0.281 4 47 13 43
 Ackley, D 502 123 0.245 14 65 8 44
 Pollock, A 265 80 0.302 7 24 14 45
 Revere, B 601 184 0.306 2 28 49 46
 Davis, K 501 122 0.244 22 69 4 47
 Fowler, D 434 120 0.276 8 35 11 48
 Crisp, C 463 114 0.246 9 47 19 49
 Granderson, C 564 128 0.227 20 66 8 50
 Peralta, D 329 94 0.286 8 36 6 51
 De Aza, A 477 120 0.252 8 41 17 52
 Jay, J 413 125 0.303 3 46 6 53
 Parra, G 529 138 0.261 9 40 9 54
 Van Slyke, S 212 63 0.297 11 29 4 55
 Bruce, J 493 107 0.217 18 66 12 56
 Jackson, A 597 153 0.256 4 47 20 57
 Cuddyer, M 190 63 0.332 10 31 3 58
 Pagan, A 383 115 0.3 3 27 16 59
 Morse, M 438 122 0.279 16 61 0 60
 Inciarte, E 418 116 0.278 4 27 19 61
 Aoki, N 491 140 0.285 1 43 17 62
 Brown, D 473 111 0.235 10 63 7 63
 Blanco, G 393 102 0.26 5 38 16 64
 Jennings, D 479 117 0.244 10 36 15 65
 Springer, G 295 68 0.231 20 51 5 66
 Eaton, A 486 146 0.3 1 35 15 67
 Kiermaier, K 331 87 0.263 10 35 5 68
 Saunders, M 231 63 0.273 8 34 4 69
 Hamilton, J 338 89 0.263 10 44 3 70
 Reddick, J 363 96 0.264 12 54 1 71
 Murphy, D 416 109 0.262 8 58 2 72
 Smith, S 443 118 0.266 12 48 1 73
 Young, D 242 73 0.302 7 30 2 74
 Harper, B 352 96 0.273 13 32 2 75
 Fuld, S 351 84 0.239 4 36 21 76
 Upton, B 519 108 0.208 12 35 20 77
 Joyce, M 418 106 0.254 9 52 2 78
 Trumbo, M 328 77 0.235 14 61 2 79
 Beltran, C 403 94 0.233 15 49 3 80
 Nava, D 363 98 0.27 4 37 4 81
 Dyson, J 260 70 0.269 1 24 36 82
 Snider, T 322 85 0.264 13 38 1 83
 Polanco, G 277 65 0.235 7 33 14 84
 Rasmus, C 346 78 0.225 18 40 4 85
 Young, C 325 72 0.222 11 38 8 86
 Arcia, O 372 86 0.231 20 57 1 87
 Barnes, B 292 75 0.257 8 27 5 88
 Choo, S 455 110 0.242 13 40 3 89
 Suzuki, I 359 102 0.284 1 22 15 90
 Grossman, R 360 84 0.233 6 37 9 91
 Bourn, M 444 114 0.257 3 28 10 92
 Viciedo, D 523 121 0.231 21 58 0 93
 Ruggiano, J 224 63 0.281 6 28 2 94
 Venable, W 406 91 0.224 8 33 11 95
 Gonzalez, C 260 62 0.238 11 38 3 96
 Nunez, E 204 51 0.25 4 24 9 97
 Guyer, B 259 69 0.266 3 26 6 98
 Chavez, E 232 64 0.276 2 23 5 99
 Garcia, A 172 42 0.244 7 29 4 100
 Soler, J 89 26 0.292 5 20 1 101
 Marisnick, J 221 55 0.249 3 19 11 102
 Heisey, C 275 61 0.222 8 22 9 103
 Ludwick, R 357 87 0.244 9 45 0 104
 Ethier, A 341 85 0.249 4 42 2 105
 Willingham, J 297 64 0.215 14 40 2 106
 Myers, W 325 72 0.222 6 35 6 107
 Bourjos, P 264 61 0.231 4 24 9 108
 Sizemore, G 347 81 0.233 5 27 6 109
 Lake, J 308 65 0.211 9 25 7 110
 Cowgill, C 260 65 0.25 5 21 4 111
 Lough, D 174 43 0.247 4 16 8 112
 Presley, A 254 62 0.244 6 19 5 113
 Craig, A 461 99 0.215 8 46 2 114
 Castillo, R 36 12 0.333 2 6 3 115
 Schierholtz, N 353 69 0.195 7 37 4 116
 Schafer, J 210 50 0.238 1 15 30 117
 Nieuwenhuis, K 112 29 0.259 3 16 4 118
 Smolinski, J 86 30 0.349 3 12 0 119
 Parmelee, C 250 64 0.256 7 28 0 120
 Denorfia, C 330 76 0.23 3 21 9 121
 Robertson, D 177 48 0.271 0 21 6 122
 Morgan, N 41 14 0.341 1 6 3 123
 Gentry, C 232 59 0.254 0 12 20 124
 Young Jr., E 280 64 0.229 1 17 30 125
 Jones, J 312 78 0.25 0 9 27 126
 Gomes, J 273 64 0.234 6 37 0 127
 Gose, A 239 54 0.226 2 13 15 128
 Choice, M 253 46 0.182 9 36 1 129
 Victorino, S 123 33 0.268 2 12 2 130
 Bradley Jr., J 384 76 0.198 1 30 8 131
 DeJesus, D 238 59 0.248 6 19 0 132
 Almonte, A 204 47 0.23 3 15 4 133
 Tabata, J 174 49 0.282 0 17 1 134
 Herrera, E 135 37 0.274 0 5 4 135
 Sweeney, R 207 52 0.251 3 20 0 136
 Ishikawa, T 107 27 0.252 3 18 0 137
 Green, G 99 27 0.273 1 11 1 138
 Schumaker, S 247 58 0.235 2 22 2 139
 Ibanez, R 246 41 0.167 5 26 3 140
 Soriano, A 226 50 0.221 6 23 1 141
 Maybin, C 251 59 0.235 1 15 4 142
 den Dekker, M 152 38 0.25 0 7 7 143
 Pillar, K 116 31 0.267 2 7 1 144
 Taveras, O 234 56 0.239 3 22 0 145
 Carrera, E 69 18 0.261 0 2 7 146
 Mayberry, J 146 31 0.212 7 23 0 147
 Hernandez, E 121 30 0.248 3 14 0 148
 Danks, J 117 26 0.222 2 10 5 149
 Ross, C 202 51 0.252 2 15 0 150
 Johnson, R 187 44 0.235 2 25 0 151
 Frandsen, K 220 57 0.259 1 17 0 152
 Hicks, A 186 40 0.215 1 18 4 153
 Reimold, N 69 16 0.232 3 13 1 154
 Brentz, B 26 8 0.308 0 2 0 155
 Sierra, M 161 37 0.23 2 9 3 156
 Abreu, B 133 33 0.248 1 14 1 157
 Grichuk, R 110 27 0.245 3 8 0 158
 Raburn, R 195 39 0.2 4 22 0 159
 Colvin, T 139 31 0.223 2 18 1 160
 Holt, T 71 19 0.268 0 2 2 161
 Ruf, D 102 24 0.235 3 8 0 162
 Dickerson, C 98 22 0.224 2 6 3 163
 Kalish, R 121 30 0.248 0 5 3 164
 Gillespie, C 74 18 0.243 1 5 2 165
 Liriano, R 109 24 0.22 1 6 4 166
 Quentin, C 130 23 0.177 4 18 0 167
 Boesch, B 75 14 0.187 2 7 3 168
 Kubel, J 156 35 0.224 1 13 1 169
 McLouth, N 139 24 0.173 1 7 4 170
 Goebbert, J 101 22 0.218 1 10 2 171
 Romero, S 177 34 0.192 3 11 0 172
 Shuck, J 110 16 0.145 2 9 2 173
 Adduci, J 101 17 0.168 1 8 3 174
 Hoes, L 122 21 0.172 3 11 0 175
 McBride, M 31 7 0.226 2 6 0 176
 Pompey, D 39 9 0.231 1 4 1 177
 Szczur, M 62 14 0.226 2 5 0 178
 Marte, A 106 18 0.17 2 9 1 179
 Campana, T 75 14 0.187 0 5 4 180
 Bernadina, R 66 11 0.167 1 9 2 181
 Lambo, A 39 10 0.256 0 1 0 182
 Taylor, M 28 7 0.25 0 0 0 183
 Brown, A 44 8 0.182 2 7 0 184
 Hairston, S 77 16 0.208 1 8 0 185
 Schafer, L 116 21 0.181 0 8 2 186
 Nady, X 37 5 0.135 3 4 0 187
 Bourgeois, J 33 8 0.242 0 1 0 188
 Taylor, M 39 8 0.205 1 5 0 189
 Gwynn Jr., T 105 16 0.152 0 3 3 190
 Herrmann, C 75 16 0.213 0 4 1 191
 Almonte, Z 36 5 0.139 1 3 1 192
 Kieschnick, R 41 8 0.195 1 2 0 193
 Mastroianni, D 43 5 0.116 1 2 1 194
 Rodriguez, Y 27 6 0.222 0 2 0 195
 Perez, J 100 17 0.17 1 3 0 196
 Parker, K 26 5 0.192 0 1 0 197
 Robinson, S 60 9 0.15 0 4 0 198
 Maxwell, J 40 6 0.15 0 3 0 199
 Pederson, J 28 4 0.143 0 0 0 200
Fantasy Baseball Services 4x4 Historical Rankings Page