FANTASY BASEBALL SERVICES 4x4 CATCHERS RANKINGS
Name AB Hits Average HR RBI SB RANK
 Lucroy, J 585 176 0.301 13 69 4 1
 Mesoraco, D 384 105 0.273 25 80 1 2
 Posey, B 547 170 0.311 22 89 0 3
 Martin, R 379 110 0.29 11 67 4 4
 Navarro, D 481 132 0.274 12 69 3 5
 Perez, S 578 150 0.26 17 70 1 6
 Gomes, Y 485 135 0.278 21 74 0 7
 Rosario, W 382 102 0.267 13 54 1 8
 Norris, D 385 104 0.27 10 55 2 9
 Gattis, E 369 97 0.263 22 52 0 10
 Vogt, S 269 75 0.279 9 35 1 11
 Molina, Y 404 114 0.282 7 38 1 12
 Montero, M 489 119 0.243 13 72 0 13
 Jaso, J 307 81 0.264 9 40 2 14
 Grandal, Y 377 85 0.225 15 49 3 15
 McCann, B 495 115 0.232 23 75 0 16
 Ramos, W 341 91 0.267 11 47 0 17
 Iannetta, C 306 77 0.252 7 43 3 18
 d'Arnaud, T 385 93 0.242 13 41 1 19
 Castro, J 465 103 0.222 14 56 1 20
 Suzuki, K 452 130 0.288 3 61 0 21
 Flowers, T 407 98 0.241 15 50 0 22
 Ruiz, C 381 96 0.252 6 31 4 23
 Rivera, R 294 74 0.252 11 44 0 24
 McKenry, M 168 53 0.315 8 22 0 25
 Castillo, W 380 90 0.237 13 46 0 26
 Pena, B 348 88 0.253 5 26 2 27
 Chirinos, R 306 73 0.239 13 40 0 28
 Wieters, M 104 32 0.308 5 18 0 29
 Zunino, M 438 87 0.199 22 60 0 30
 Hundley, N 218 53 0.243 6 22 1 31
 Cervelli, F 146 44 0.301 2 13 1 32
 Pierzynski, A 338 85 0.251 5 37 0 33
 Avila, A 390 85 0.218 11 47 0 34
 Saltalamacchia, J 373 82 0.22 11 44 0 35
 Susac, A 88 24 0.273 3 19 0 36
 Hanigan, R 225 49 0.218 5 34 1 37
 Recker, A 174 35 0.201 7 27 1 38
 Corporan, C 170 40 0.235 6 19 0 39
 Joseph, C 246 51 0.207 9 28 0 40
 Sanchez, T 75 20 0.267 2 13 0 41
 Murphy, J 81 23 0.284 1 9 0 42
 Pinto, J 169 37 0.219 7 18 0 43
 Nieves, W 122 31 0.254 1 7 1 44
 Conger, H 231 51 0.221 4 25 0 45
 Maldonado, M 111 26 0.234 4 16 0 46
 Stewart, C 136 40 0.294 0 10 0 47
 Vazquez, C 175 42 0.24 1 20 0 48
 Doumit, R 157 31 0.197 5 17 1 49
 Pacheco, J 153 39 0.255 0 16 0 50
 Soto, G 80 20 0.25 1 11 0 51
 Kratz, E 110 24 0.218 5 13 0 52
 Sanchez, H 163 32 0.196 3 28 0 53
 Bethancourt, C 113 28 0.248 0 9 1 54
 Perez, R 85 23 0.271 1 4 0 55
 Lobaton, J 214 50 0.234 2 12 0 56
 Holaday, B 156 36 0.231 0 15 1 57
 Ellis, A 283 54 0.191 3 25 0 58
 Ross, D 152 28 0.184 7 15 0 59
 Nieto, A 106 25 0.236 2 7 0 60
 Gimenez, C 116 28 0.241 0 11 0 61
 Telis, T 68 17 0.25 0 8 0 62
 Kottaras, G 30 7 0.233 3 5 0 63
 Cruz, T 135 27 0.2 1 17 0 64
 Thole, J 133 33 0.248 0 7 0 65
 Realmuto, J 29 7 0.241 0 9 0 66
 Butera, D 170 32 0.188 3 14 0 67
 Phegley, J 37 8 0.216 3 7 0 68
 Mathis, J 175 35 0.2 2 12 0 69
 Gosewisch, T 129 29 0.225 1 7 0 69
 Fryer, E 75 16 0.213 1 5 1 71
 Buck, J 89 20 0.225 1 6 0 72
 Molina, J 225 40 0.178 0 10 3 73
 Clevenger, S 89 20 0.225 0 8 0 74
 Baker, J 182 35 0.192 0 15 0 75
 Laird, G 152 31 0.204 0 10 0 76
 Sucre, J 61 13 0.213 0 5 0 77
 Teagarden, T 28 4 0.143 1 5 0 78
 Federowicz, T 71 8 0.113 1 5 0 79
 Barnhart, T 54 10 0.185 1 1 0 80
 Leon, S 64 10 0.156 1 3 0 81
 Centeno, J 30 6 0.2 0 2 0 82
 Rupp, C 60 11 0.183 0 6 0 83
 Hayes, B 52 7 0.135 1 2 0 84
 Casali, C 72 12 0.167 0 3 0 85
Fantasy Baseball Services 4x4 Historical Rankings Page