FANTASY BASEBALL SERVICES 4x4 CATCHERS RANKINGS
Name AB Hits Average HR RBI SB RANK
 Rosario, W 449 131 0.292 21 79 4 1
 Lucroy, J 521 146 0.28 18 82 9 2
 Molina, Y 505 161 0.319 12 80 3 3
 Posey, B 520 153 0.294 15 72 2 4
 Santana, C 541 145 0.268 20 74 3 5
 Saltalamacchia, J 425 116 0.273 14 65 4 6
 Castro, J 435 120 0.276 18 56 2 7
 Wieters, M 523 123 0.235 22 79 2 8
 Pierzynski, A 503 137 0.272 17 70 1 9
 Perez, S 496 145 0.292 13 79 0 10
 Gomes, Y 293 86 0.294 11 38 2 11
 Ramos, W 287 78 0.272 16 59 0 12
 Mauer, J 445 144 0.324 11 47 0 13
 McCann, B 356 91 0.256 20 57 0 14
 Martin, R 438 99 0.226 15 55 9 15
 Gattis, E 354 86 0.243 21 65 0 16
 Navarro, D 240 72 0.3 13 34 0 17
 Doumit, R 485 120 0.247 14 55 1 18
 Buck, J 392 87 0.222 15 62 2 19
 Castillo, W 380 104 0.274 8 32 2 20
 Norris, D 264 65 0.246 9 30 5 21
 Hundley, N 373 87 0.233 13 44 1 22
 Ruiz, C 310 83 0.268 5 37 1 23
 Ellis, A 390 93 0.238 10 52 0 24
 Pena, B 229 68 0.297 4 22 0 25
 Arencibia, J 474 92 0.194 21 55 0 26
 Avila, A 330 75 0.227 11 47 0 27
 Mesoraco, D 323 77 0.238 9 42 0 28
 Soto, G 163 40 0.245 9 22 1 29
 Suzuki, K 285 66 0.232 5 32 2 30
 Montero, M 413 95 0.23 11 42 0 31
 Lobaton, J 277 69 0.249 7 32 0 32
 Iannetta, C 325 73 0.225 11 39 0 33
 Jaso, J 207 56 0.271 3 21 2 34
 Conger, H 233 58 0.249 7 21 0 35
 Pinto, J 76 26 0.342 4 12 0 36
 Stewart, C 294 62 0.211 4 25 4 37
 Nieves, W 195 58 0.297 1 22 0 38
 Kratz, E 197 42 0.213 9 26 0 39
 Phegley, J 204 42 0.206 4 22 2 40
 Vogt, S 135 34 0.252 4 16 0 41
 Lavarnway, R 77 23 0.299 1 14 0 42
 Laird, G 121 34 0.281 1 13 1 43
 Corporan, C 191 43 0.225 7 20 0 44
 Molina, J 283 66 0.233 2 18 2 45
 Flowers, T 256 50 0.195 10 24 0 46
 Sanchez, H 129 32 0.248 3 19 0 47
 Zunino, M 173 37 0.214 5 14 1 48
 Recker, A 135 29 0.215 6 19 0 49
 Federowicz, T 160 37 0.231 4 16 0 50
 Quintero, H 131 31 0.237 4 13 0 51
 Mathis, J 232 42 0.181 5 29 0 52
 Cervelli, F 52 14 0.269 3 8 0 53
 Ross, D 102 22 0.216 4 10 1 54
 Herrmann, C 157 32 0.204 4 18 0 55
 Holaday, B 27 8 0.296 1 2 0 56
 Maldonado, M 183 31 0.169 4 22 0 57
 McKenry, M 115 25 0.217 3 14 0 58
 Kottaras, G 100 18 0.18 5 12 1 59
 Torrealba, Y 179 43 0.24 0 16 0 60
 Hanigan, R 222 44 0.198 2 21 0 61
 Miller, C 35 9 0.257 0 8 0 62
 Brantly, R 223 47 0.211 1 18 0 63
 Olivo, M 74 15 0.203 4 9 0 64
 Rivera, R 67 17 0.254 0 7 0 65
 Hernandez, R 48 10 0.208 3 6 1 66
 Sanchez, T 60 14 0.233 2 5 0 67
 Romine, A 135 28 0.207 1 10 1 68
 Grandal, Y 88 19 0.216 1 9 0 69
 Cruz, T 123 25 0.203 1 13 0 70
 Shoppach, K 109 21 0.193 3 9 0 71
 Blanco, H 134 19 0.142 3 14 0 72
 Gimenez, H 68 13 0.191 2 10 0 73
 d'Arnaud, T 99 20 0.202 1 5 0 74
 Quiroz, G 86 16 0.186 1 6 0 75
 Thole, J 120 21 0.175 1 8 0 76
 Teagarden, T 60 10 0.167 2 5 0 77
 Gosewisch, T 45 8 0.178 0 3 0 78
 Johnson, R 35 6 0.171 0 2 0 79
 Chirinos, R 28 5 0.179 0 0 0 80
 Baker, J 40 6 0.15 0 2 0 81
 Solano, J 48 7 0.146 0 2 0 82
 Hill, K 58 9 0.155 0 0 0 83
 Murphy, J 26 4 0.154 0 1 0 84
 Clark, C 38 4 0.105 0 0 0 85
Fantasy Baseball Services 4x4 Historical Rankings Page