FANTASY BASEBALL SERVICES 4x4 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Saves RANK
C Carpenter 192 2/3 48 38 156 2.242 1.007 17 0 1
A Bailey 83 1/3 17 24 49 1.836 0.876 6 26 2
J Broxton 76    22 29 44 2.605 0.961 7 36 3
Z Greinke 229 1/3 55 51 195 2.158 1.073 16 0 4
T Lincecum 225 1/3 62 68 168 2.476 1.047 15 0 5
J Frasor 57 2/3 16 16 43 2.497 1.023 7 11 6
F Hernandez 238 2/3 66 71 200 2.489 1.135 19 0 7
J Vazquez 219 1/3 70 44 181 2.872 1.026 15 0 8
R Halladay 239    74 35 234 2.787 1.126 17 0 9
H Bell 69 2/3 21 24 54 2.713 1.12 6 42 10
M Wuertz 78 2/3 23 23 52 2.631 0.953 6 4 11
D Haren 229 1/3 80 38 192 3.14 1.003 14 0 12
A Wainwright 233    68 66 216 2.627 1.21 19 0 13
P Hughes 86    29 28 68 3.035 1.116 8 3 14
M Thornton 72 1/3 22 20 58 2.737 1.078 6 4 15
T Lilly 177    61 36 151 3.102 1.056 12 0 16
M Rivera 66 1/3 13 12 48 1.764 0.905 3 44 17
J Jurrjens 215    62 75 186 2.595 1.214 14 0 18
T Hoffman 54    11 14 35 1.833 0.907 3 37 19
M Guerrier 76 1/3 20 16 58 2.358 0.969 5 1 20
M Cain 217 2/3 70 73 184 2.894 1.181 14 0 21
B Lyon 78 2/3 25 31 56 2.86 1.106 6 3 22
J Howell 66 2/3 21 33 47 2.835 1.2 7 17 23
C Sabathia 230    86 67 197 3.365 1.148 19 0 24
J Johnson 209    75 58 184 3.23 1.158 15 0 25
A Aceves 84    33 16 69 3.536 1.012 10 1 26
J Valverde 54    14 21 40 2.333 1.13 4 25 27
H Street 61 2/3 21 13 43 3.065 0.908 4 35 28
R Wolf 214 1/3 77 58 178 3.233 1.101 11 0 29
T Hanson 127 2/3 41 46 105 2.89 1.183 11 0 30
R Franklin 61    13 24 49 1.918 1.197 4 38 31
B Wilson 72 1/3 22 27 60 2.737 1.203 5 38 32
J Pineiro 214    83 27 218 3.491 1.145 15 0 33
J Verlander 240    92 63 219 3.45 1.175 19 0 34
M Gonzalez 74 1/3 20 33 56 2.422 1.197 5 10 35
W Rodriguez 205 2/3 69 63 192 3.019 1.24 14 0 36
N Masset 76    20 24 54 2.368 1.026 5 0 37
J Santana 166 2/3 58 46 156 3.132 1.212 13 0 38
J Happ 166    54 56 149 2.928 1.235 12 0 39
J Soria 53    13 16 44 2.208 1.132 3 30 40
R Betancourt 56    17 20 42 2.732 1.107 4 2 41
T Miller 43 2/3 10 11 31 2.061 0.962 4 0 42
C Lee 232 1/3 83 43 245 3.215 1.24 14 0 43
J Nathan 68 2/3 16 22 42 2.097 0.932 2 47 44
C Breslow 69 2/3 26 29 48 3.359 1.105 8 0 45
J Lester 203 1/3 77 64 186 3.408 1.23 15 0 46
D Wheeler 57 2/3 21 9 41 3.277 0.867 4 2 47
U Jimenez 218    84 85 183 3.468 1.229 15 0 48
C Kershaw 171    53 91 119 2.789 1.228 8 0 49
J Peavy 101 2/3 39 34 80 3.452 1.121 9 0 50
D Aardsma 71 1/3 20 34 49 2.523 1.164 3 38 51
B Hawksworth 40    9 15 29 2.025 1.1 4 0 52
R Wells 165 1/3 56 46 165 3.048 1.276 12 0 53
J Beckett 212 1/3 91 55 198 3.857 1.192 17 0 54
D Oliver 73    22 22 61 2.712 1.137 5 0 55
C Condrey 42    14 14 37 3 1.214 6 1 56
T Coffey 83 2/3 27 21 76 2.904 1.159 4 2 57
R Belisario 70 2/3 16 29 52 2.038 1.146 4 0 58
P Feliciano 59 1/3 20 18 51 3.034 1.163 6 0 59
J Weaver 211    88 66 196 3.754 1.242 16 0 60
R Madson 77 1/3 28 22 73 3.259 1.228 5 10 61
D O'Day 58 2/3 12 18 41 1.841 1.006 2 2 62
T Clippard 60 1/3 18 32 36 2.685 1.127 4 0 63
J Bulger 65 2/3 26 30 46 3.563 1.157 6 1 64
S White 64 1/3 20 20 50 2.798 1.088 3 1 65
E Jackson 214    86 70 200 3.617 1.262 13 0 66
A Guzman 61    20 23 41 2.951 1.049 3 1 67
E Bedard 83    26 34 65 2.819 1.193 5 0 68
H Kuroda 117 1/3 49 24 110 3.759 1.142 8 0 69
C Wilson 73 2/3 23 32 66 2.81 1.33 5 14 70
B Arroyo 220 1/3 94 65 214 3.84 1.266 15 0 71
M Buehrle 213 1/3 91 45 222 3.839 1.252 13 0 72
N Feliz 31    6 8 13 1.742 0.677 1 2 73
J Washburn 176    74 49 160 3.784 1.188 9 0 74
J Fulchino 82    31 27 70 3.402 1.183 6 0 75
R Ohlendorf 176 2/3 77 53 165 3.923 1.234 11 0 76
J Papelbon 68    14 24 54 1.853 1.147 1 38 77
J Danks 200 1/3 84 73 184 3.774 1.283 13 0 78
D Meyer 58 1/3 20 21 47 3.086 1.166 3 2 79
S Baker 200    97 48 190 4.365 1.19 15 0 80
R Ramirez 69 2/3 22 32 61 2.842 1.335 7 0 81
Y Gallardo 185 2/3 77 94 150 3.732 1.314 13 0 82
J Lackey 176 1/3 75 47 177 3.828 1.27 11 0 83
R Dempster 200    81 65 196 3.645 1.305 11 0 84
S Feldman 189 2/3 86 65 178 4.081 1.281 17 0 85
B Tomko 57 1/3 24 13 50 3.767 1.099 5 0 86
G Floyd 193    87 59 178 4.057 1.228 11 0 87
J Rauch 70    28 23 70 3.6 1.329 7 2 88
K Calero 60    13 30 36 1.95 1.1 2 0 89
K Millwood 198 2/3 81 71 195 3.669 1.339 13 0 90
B Bergesen 123 1/3 47 32 126 3.43 1.281 7 0 91
G Sherrill 27 2/3 2 11 19 0.651 1.084 1 1 92
R Soriano 75 2/3 25 27 53 2.974 1.057 1 27 93
H Okajima 61    23 21 56 3.393 1.262 6 0 94
K Correia 198    86 64 194 3.909 1.303 12 0 95
S Romo 34    15 11 30 3.971 1.206 5 2 96
J Outman 67 1/3 26 25 53 3.475 1.158 4 0 97
C Vargas 41 1/3 8 15 25 1.742 0.968 1 0 98
R Troncoso 82 2/3 25 34 83 2.722 1.415 5 6 99
R Porcello 170 2/3 75 52 176 3.955 1.336 14 0 100
R Rowland-Smith 96 1/3 40 27 87 3.737 1.183 5 0 101
J Affeldt 62 1/3 12 31 42 1.733 1.171 2 0 102
B Anderson 175 1/3 79 45 180 4.055 1.283 11 0 103
F Cordero 66 2/3 16 30 58 2.16 1.32 2 39 104
M Garza 203    89 79 177 3.946 1.261 8 0 105
M Palmer 121 1/3 53 55 105 3.931 1.319 11 0 106
S Burnett 57 2/3 20 28 36 3.121 1.11 2 1 107
L Hawkins 63 1/3 15 16 60 2.132 1.2 1 11 108
C Billingsley 196 1/3 88 86 173 4.034 1.319 12 0 109
P Moylan 73    23 35 65 2.836 1.37 6 0 110
J Blanton 195 1/3 88 59 198 4.055 1.316 12 0 111
J Niemann 180 2/3 79 59 185 3.935 1.351 13 0 112
T Saito 55 2/3 15 25 50 2.425 1.347 3 2 113
Z Duke 213    96 49 231 4.056 1.315 11 0 114
J Mijares 61 2/3 16 23 50 2.335 1.184 2 0 115
R Oswalt 181 1/3 83 42 183 4.119 1.241 8 0 116
P Martinez 44 2/3 18 8 48 3.627 1.254 5 0 117
G Sherrill 41 1/3 11 13 34 2.395 1.137 0 20 118
K Kawakami 156 1/3 67 57 153 3.857 1.343 7 1 119
B Sanches 56 1/3 16 26 50 2.556 1.349 4 0 120
C Qualls 52    21 7 53 3.635 1.154 2 24 121
L Nunez 68 2/3 31 27 59 4.063 1.252 4 26 122
B Medders 68 2/3 23 32 63 3.015 1.383 5 1 123
F Francisco 49 1/3 21 15 40 3.831 1.115 2 25 124
B Badenhop 72    30 24 71 3.75 1.319 7 0 125
M Adams 37    3 8 14 0.73 0.595 0 0 126
A Rhodes 53 1/3 15 20 37 2.531 1.069 1 0 127
H Kuo 30    10 13 21 3 1.133 2 0 128
K McClellan 66 2/3 25 34 56 3.375 1.35 4 3 129
P Coke 60    30 20 44 4.5 1.067 4 2 130
D Baez 71 2/3 32 22 59 4.019 1.13 4 0 131
B Jenks 53 1/3 22 16 52 3.713 1.275 3 29 132
L Cormier 77 1/3 28 25 75 3.259 1.293 3 2 133
T Walker 35 1/3 12 9 31 3.057 1.132 2 0 134
J Marquis 216    97 80 218 4.042 1.38 15 0 135
J Lannan 206 1/3 89 68 210 3.882 1.347 9 0 136
J Shields 219 2/3 101 52 239 4.138 1.325 11 0 137
G Mota 65 1/3 25 24 53 3.444 1.179 3 0 138
T Hunter 112    51 33 113 4.098 1.304 9 0 139
M DiFelice 51 2/3 21 15 49 3.658 1.239 4 0 140
S Eyre 30    5 16 22 1.5 1.267 2 0 141
R Tejeda 73 2/3 29 50 43 3.543 1.262 4 0 142
R Choate 36 1/3 14 11 28 3.468 1.073 1 5 143
M Herges 34 2/3 13 8 34 3.375 1.212 3 0 144
N Blackburn 205 2/3 92 41 240 4.026 1.366 11 0 145
C Hamels 193 2/3 93 43 206 4.322 1.286 10 0 146
F Rodriguez 68    28 38 51 3.706 1.309 3 35 147
B Zito 192    86 81 179 4.031 1.354 10 0 148
C Zambrano 169 1/3 71 78 155 3.774 1.376 9 0 149
M Lowe 80    29 29 71 3.263 1.25 2 3 150
W LeBlanc 46 1/3 19 19 35 3.691 1.165 3 0 151
A Burnett 207    93 97 193 4.043 1.401 13 0 152
R Harden 141    64 67 122 4.085 1.34 9 0 153
D Braden 136 2/3 59 42 144 3.885 1.361 8 0 154
A Pettitte 194 2/3 90 76 193 4.161 1.382 14 0 155
L Gregerson 75    27 31 62 3.24 1.24 2 1 156
F Ni 31    9 11 20 2.613 1 0 0 157
J Garland 204    91 61 225 4.015 1.402 11 0 158
B Howry 63 2/3 24 23 50 3.393 1.147 2 0 159
M Scherzer 170 1/3 78 63 166 4.121 1.344 9 0 160
R Nolasco 185    104 44 188 5.059 1.254 13 0 161
J De La Rosa 185    90 83 172 4.378 1.378 16 0 161
D Weathers 62    27 28 53 3.919 1.306 4 1 163
J Miller 56 2/3 20 27 47 3.176 1.306 3 0 164
E O'Flaherty 56 1/3 19 18 52 3.036 1.243 2 0 165
S Downs 46 2/3 16 13 46 3.086 1.264 1 9 166
S Kelley 46    23 9 45 4.5 1.174 5 0 167
E Mujica 93 2/3 41 19 101 3.94 1.281 3 2 168
J Cueto 171 1/3 84 61 172 4.412 1.36 11 0 169
D Nippert 69 2/3 30 29 64 3.876 1.335 5 0 170
J Maine 81 1/3 40 38 67 4.426 1.291 7 0 171
B Seay 48 2/3 23 17 46 4.253 1.295 6 0 172
A Cook 158    73 47 175 4.158 1.405 11 0 173
D Price 128 1/3 63 54 119 4.418 1.348 10 0 174
B Duensing 84    34 31 84 3.643 1.369 5 0 175
D Herrera 61 2/3 21 24 63 3.065 1.411 4 0 176
J Thatcher 45    14 18 37 2.8 1.222 1 0 177
T Sipp 40    13 25 27 2.925 1.3 2 0 178
J Sanchez 163 1/3 77 88 135 4.243 1.365 8 0 179
J Gutierrez 71    32 30 67 4.056 1.366 4 9 180
K Gregg 68 2/3 36 30 60 4.718 1.311 5 23 181
T Pena 70    31 20 81 3.986 1.443 6 2 182
D Mathis 42 2/3 15 10 39 3.164 1.148 0 1 183
S Camp 79 2/3 31 29 73 3.502 1.28 2 1 184
J Hammel 176 2/3 85 42 203 4.33 1.387 10 0 185
J Johnson 70    32 23 73 4.114 1.371 4 10 186
M Stetter 45    18 27 37 3.6 1.422 4 1 187
E Dessens 32 2/3 12 10 24 3.306 1.041 0 0 188
D Bard 49 1/3 20 22 41 3.649 1.277 2 1 189
C Zavada 51    19 24 45 3.353 1.353 3 0 190
J Saunders 186    95 64 202 4.597 1.43 16 0 191
C Buchholz 92    43 36 91 4.207 1.38 7 0 192
T Byrdak 61 1/3 22 36 39 3.228 1.223 1 0 193
V Padilla 147 1/3 73 54 156 4.459 1.425 12 0 194
D Robertson 43 2/3 16 23 36 3.298 1.351 2 1 195
D Carrasco 93 1/3 39 29 103 3.761 1.414 5 0 196
J Moyer 162    89 43 177 4.944 1.358 12 0 197
K Kendrick 26 1/3 10 9 27 3.418 1.367 3 0 198
C Pavano 199 1/3 113 39 235 5.102 1.375 14 0 199
R Johnson 96    52 31 97 4.875 1.333 8 0 200
F Garcia 56    27 12 56 4.339 1.214 3 0 201
W Davis 36 1/3 15 13 33 3.716 1.266 2 0 202
T Stauffer 73    29 34 71 3.575 1.438 4 0 203
R Romero 178    85 79 192 4.298 1.522 13 0 204
M Hendrickson 105    51 33 116 4.371 1.419 6 1 205
B McCarthy 97 1/3 50 36 96 4.623 1.356 7 0 206
J Weaver 79    32 33 87 3.646 1.519 6 0 207
J Grabow 72 1/3 27 40 62 3.359 1.41 3 0 208
D Fister 61    28 15 63 4.131 1.279 3 0 209
B Penny 173 1/3 94 51 191 4.881 1.396 11 0 210
T Wakefield 129 2/3 66 50 137 4.581 1.442 11 0 211
D Davis 203 1/3 93 103 203 4.116 1.505 9 0 212
A Harang 162 1/3 76 43 186 4.214 1.411 6 0 213
G Balfour 67 1/3 36 33 59 4.812 1.366 5 4 214
A Heilman 72 1/3 33 34 68 4.106 1.41 4 1 215
E Volquez 49 2/3 24 32 34 4.349 1.329 4 0 216
C Richard 153    75 71 154 4.412 1.471 9 0 217
B Bannister 154    81 50 161 4.734 1.37 7 0 218
F Nieve 36 2/3 12 19 36 2.945 1.5 3 0 219
P Maholm 194 2/3 96 60 221 4.438 1.443 8 0 220
C Jakubauskas 93    55 27 91 5.323 1.269 6 0 221
C Marmol 74    28 65 43 3.405 1.459 2 15 222
K Wood 55    26 28 48 4.255 1.382 3 20 223
O Dotel 62 1/3 23 36 54 3.321 1.444 3 0 224
T Cahill 178 2/3 92 72 185 4.634 1.438 10 0 225
K Uehara 66 2/3 30 12 71 4.05 1.245 2 0 226
B Ziegler 73 1/3 25 28 82 3.068 1.5 2 7 227
M Rzepczynski 61 1/3 25 30 51 3.668 1.321 2 0 228
C Narveson 47    20 16 45 3.83 1.298 2 0 229
D Lowe 194 2/3 101 63 232 4.67 1.515 15 0 230
C Perez 57    27 27 41 4.263 1.193 1 2 231
K Slowey 90 2/3 49 15 113 4.864 1.412 10 0 232
J Fogg 45 2/3 19 20 32 3.745 1.139 0 0 233
S Jackson 43    15 22 38 3.14 1.395 2 0 234
M Latos 50 2/3 26 23 43 4.618 1.303 4 0 235
S Kazmir 147 1/3 80 60 149 4.887 1.419 10 0 236
B League 74 2/3 38 21 72 4.58 1.246 3 0 237
M Batista 71 1/3 32 39 79 4.037 1.654 7 1 238
K Lohse 117 2/3 62 36 125 4.742 1.368 6 0 239
T Gorzelanny 47    29 17 45 5.553 1.319 7 0 240
R Pinto 61 1/3 22 45 53 3.228 1.598 4 0 241
J McDonald 63    28 34 60 4 1.492 5 0 242
J Nelson 40 1/3 18 27 32 4.017 1.463 3 3 243
B Bruney 39    17 23 36 3.923 1.513 5 0 244
J Guthrie 200    112 60 224 5.04 1.42 10 0 245
H Bailey 113 1/3 57 52 115 4.526 1.474 8 0 246
Z Miner 92 1/3 44 45 101 4.289 1.581 7 1 247
R VandenHurk 58 2/3 28 21 57 4.295 1.33 3 0 248
B Looper 194 2/3 113 64 226 5.224 1.49 14 0 249
L Rosales 45 1/3 24 12 40 4.765 1.147 2 0 250
B Fuentes 55    24 24 53 3.927 1.4 1 48 251
J Smith 34    13 13 30 3.441 1.265 0 0 252
E Meek 47    18 29 34 3.447 1.34 1 0 253
C Stammen 105 2/3 60 24 112 5.11 1.287 4 0 254
J Martin 77    38 24 85 4.442 1.416 5 0 255
J Crain 51 2/3 27 27 48 4.703 1.452 7 0 256
A Sanchez 86    37 46 84 3.872 1.512 4 0 257
J Beimel 55 1/3 22 19 57 3.578 1.373 1 1 258
M Daley 51    24 18 43 4.235 1.196 1 0 259
C Volstad 159    92 59 169 5.208 1.434 9 0 260
C Meredith 65 1/3 29 25 73 3.995 1.5 4 0 261
K Takahashi 27 1/3 9 14 23 2.963 1.354 0 0 262
D Reyes 41    15 21 35 3.293 1.366 0 1 263
A Laffey 121 2/3 60 57 140 4.438 1.619 7 1 264
E Santana 139 2/3 78 47 159 5.026 1.475 8 0 265
J Chamberlain 157 1/3 83 76 167 4.748 1.544 9 0 266
A Arias 45 2/3 17 19 49 3.35 1.489 2 0 267
M Pelfrey 184 1/3 103 66 213 5.029 1.514 10 0 268
K Medlen 67 2/3 32 30 65 4.256 1.404 3 0 269
C Morton 97    49 40 102 4.546 1.464 5 0 270
B Myers 70 2/3 38 23 74 4.84 1.373 4 0 271
B Norris 55 2/3 28 25 59 4.527 1.509 6 0 272
K Jepsen 54 2/3 30 19 63 4.939 1.5 6 1 273
S West 103 1/3 55 44 115 4.79 1.539 8 0 274
J Gray 26 1/3 11 4 30 3.759 1.291 0 0 275
T Hudson 42 1/3 17 13 49 3.614 1.465 2 0 276
C Gaudin 147 1/3 76 76 146 4.643 1.507 6 0 277
J Zimmermann 91 1/3 47 29 95 4.631 1.358 3 0 278
J Contreras 131 2/3 72 53 141 4.922 1.473 6 0 279
B Matusz 44 2/3 23 14 52 4.634 1.478 5 0 280
B Colon 62 1/3 29 21 69 4.187 1.444 3 0 281
J Motte 56 2/3 30 23 57 4.765 1.412 4 0 282
J Vargas 91 2/3 50 24 98 4.909 1.331 3 0 283
F Rodney 75 2/3 37 41 70 4.401 1.467 2 37 284
M Maloney 40 2/3 22 8 43 4.869 1.254 2 0 285
C Park 83 1/3 41 33 84 4.428 1.404 3 0 286
R Villone 48 2/3 23 29 54 4.253 1.705 5 1 287
J Masterson 129 1/3 65 60 128 4.523 1.454 4 0 288
N Figueroa 70 1/3 32 24 80 4.095 1.479 3 0 289
C Villanueva 96    57 35 102 5.344 1.427 4 3 290
J Chavez 67 1/3 30 22 69 4.01 1.351 1 0 291
S Marshall 85 1/3 41 32 91 4.324 1.441 3 0 292
S Richmond 138 2/3 85 59 147 5.517 1.486 8 0 293
M Belisle 31    19 5 35 5.516 1.29 3 0 294
S Martis 85 2/3 50 39 83 5.253 1.424 5 0 295
J Veras 50 1/3 29 28 42 5.185 1.391 4 0 296
K Davies 123    72 66 122 5.268 1.528 8 0 297
F Morales 40    20 23 38 4.5 1.525 3 7 298
B Tallet 160 2/3 95 72 169 5.322 1.5 7 0 299
J Lewis 66 1/3 34 29 62 4.613 1.372 2 1 300
D Huff 128 1/3 80 41 159 5.61 1.558 11 0 301
I Snell 145    78 83 148 4.841 1.593 7 0 302
J Wright 79    38 44 73 4.329 1.481 3 0 303
M Owings 119 2/3 71 64 126 5.34 1.588 7 1 304
D McCutchen 36 1/3 17 11 38 4.211 1.349 1 0 305
P Misch 62 1/3 31 22 68 4.476 1.444 3 0 306
L Hernandez 183 2/3 111 67 220 5.439 1.563 9 0 307
C Smith 46    21 19 41 4.109 1.304 0 0 308
B Moehler 154 2/3 94 51 187 5.47 1.539 8 0 309
J Sowers 123 1/3 72 52 134 5.254 1.508 6 0 310
C Durbin 69 2/3 34 47 56 4.392 1.478 2 2 311
M Hampton 112    66 46 128 5.304 1.554 7 0 312
G Burke 45 2/3 21 23 48 4.139 1.555 3 0 313
D Holland 138 1/3 94 47 160 6.116 1.496 8 0 314
B Thompson 80    43 23 85 4.838 1.35 2 0 315
M Delcarmen 59 2/3 30 34 64 4.525 1.642 5 0 316
C Young 76    44 40 70 5.211 1.447 4 0 317
J Carlson 67 2/3 35 21 67 4.655 1.3 1 0 318
C Sampson 55 1/3 31 21 66 5.042 1.572 4 3 319
G Meche 129    73 58 144 5.093 1.566 6 0 320
J Speier 40    23 15 44 5.175 1.475 4 0 321
G Perkins 96 1/3 63 23 120 5.886 1.484 6 0 322
L Hochevar 143    104 46 167 6.545 1.49 7 0 323
E Vasquez 53    26 29 52 4.415 1.528 3 0 324
J Jennings 61    28 28 67 4.131 1.557 2 1 325
K Wells 72 2/3 43 40 60 5.326 1.376 2 2 326
B Cecil 93 1/3 55 38 116 5.304 1.65 7 0 327
B Shouse 28    14 7 31 4.5 1.357 1 0 328
E Stults 50    27 26 51 4.86 1.54 4 0 329
B Morrow 69 2/3 34 44 66 4.392 1.579 2 6 330
B Stokes 70 1/3 31 38 72 3.967 1.564 2 0 331
R Springer 57    26 17 68 4.105 1.491 1 1 332
T Redding 120    68 50 122 5.1 1.433 3 0 333
J Suppan 161 2/3 95 74 200 5.289 1.695 7 0 334
J Karstens 108    65 45 115 5.417 1.481 4 0 335
J Lehr 65 1/3 39 28 72 5.372 1.531 5 0 336
A Galarraga 143 2/3 90 67 158 5.638 1.566 6 0 337
D Bush 114 1/3 81 37 131 6.376 1.469 5 0 338
S Linebrink 56    29 23 70 4.661 1.661 3 2 339
G Olson 80 1/3 50 34 79 5.602 1.407 3 0 340
S Green 69 2/3 35 36 64 4.522 1.435 1 1 341
B Boyer 54 2/3 25 20 56 4.116 1.39 0 0 342
M Capps 54 1/3 35 17 73 5.798 1.656 4 27 343
J Burton 59 1/3 29 23 61 4.399 1.416 1 0 344
J Cruz 50 1/3 32 29 46 5.722 1.49 3 2 345
R Colon 50 1/3 27 22 50 4.828 1.43 2 0 346
E Guardado 38 1/3 19 15 39 4.461 1.409 1 0 347
C Martinez 26 1/3 15 8 27 5.127 1.329 1 0 348
S O'Sullivan 51 2/3 34 16 60 5.923 1.471 4 0 349
B Bass 86 1/3 47 44 106 4.9 1.737 5 0 350
J Albaladejo 34 1/3 20 16 41 5.243 1.66 5 0 351
F Liriano 136 2/3 88 65 147 5.795 1.551 5 0 352
B Parnell 88 1/3 52 46 101 5.298 1.664 4 1 353
M Parra 140    99 77 179 6.364 1.829 11 0 354
M MacDougal 54 1/3 26 38 52 4.307 1.656 1 20 355
C Wade 27 2/3 17 10 28 5.53 1.373 2 0 356
R Perry 61 2/3 26 38 56 3.795 1.524 0 0 357
G Gonzalez 98 2/3 63 56 113 5.747 1.713 6 0 358
A Miller 80    43 43 85 4.838 1.6 3 0 359
T Wellemeyer 122 1/3 80 57 160 5.886 1.774 7 0 360
D Hernandez 101 1/3 61 46 118 5.418 1.618 4 0 361
J Bergmann 48    24 25 50 4.5 1.563 2 0 362
R Sadowski 28 1/3 14 17 28 4.447 1.588 2 0 363
L French 67 1/3 39 28 87 5.213 1.708 4 0 364
R Mahay 50 1/3 24 22 62 4.291 1.669 2 0 365
J Tavarez 35    19 27 34 4.886 1.743 3 1 366
M Burns 51 2/3 33 17 60 5.748 1.49 3 0 367
A Sonnanstine 99 2/3 75 34 131 6.773 1.656 6 0 368
S McClung 62    34 39 62 4.935 1.629 3 0 369
J Smoltz 78    55 18 95 6.346 1.449 3 0 370
E Bonine 34 1/3 17 12 40 4.456 1.515 1 0 371
J Rincon 36 2/3 28 26 30 6.873 1.527 4 0 372
J Zumaya 31    17 22 34 4.935 1.806 3 1 373
M Boggs 58    27 33 71 4.19 1.793 2 0 374
V Mazzaro 91 1/3 54 39 120 5.321 1.741 4 0 375
J Berken 119 2/3 87 44 164 6.543 1.738 6 0 376
Y Petit 89 2/3 58 34 102 5.822 1.517 3 0 377
K Hart 81    49 44 97 5.444 1.741 4 0 378
T Ohka 71    47 19 77 5.958 1.352 1 0 379
C Fisher 52 1/3 26 31 50 4.471 1.548 1 0 380
J Geer 102 2/3 68 23 116 5.961 1.354 1 0 381
B Buckner 77 1/3 55 29 94 6.401 1.591 4 0 382
K Farnsworth 37 1/3 19 14 43 4.58 1.527 1 0 383
M Harrison 63 1/3 43 23 81 6.111 1.642 4 0 384
J Hanrahan 64    34 34 73 4.781 1.672 1 5 385
F Carmona 125 1/3 88 70 151 6.319 1.763 5 0 386
L Perdomo 60    32 34 57 4.8 1.517 1 0 387
M Lindstrom 47 1/3 31 24 54 5.894 1.648 2 15 388
R Ortiz 85 2/3 53 48 95 5.568 1.669 3 0 389
M Acosta 37 1/3 18 19 45 4.339 1.714 1 0 390
C Tillman 65    39 24 77 5.4 1.554 2 0 391
D Matsuzaka 59 1/3 38 30 81 5.764 1.871 4 0 392
J Grilli 45 2/3 27 27 50 5.321 1.686 2 1 393
B Keppel 54    29 21 63 4.833 1.556 1 0 394
R Dickey 64 1/3 33 30 74 4.617 1.617 1 0 395
M Albers 67    41 36 80 5.507 1.731 3 0 396
W Wright 44 2/3 27 25 53 5.44 1.746 3 0 397
J Putz 29 1/3 17 19 29 5.216 1.636 1 2 398
G Mock 91 1/3 57 44 114 5.617 1.73 3 0 399
A Swarzak 59    41 20 76 6.254 1.627 3 0 400
S Mitre 51 2/3 39 13 71 6.794 1.626 3 0 401
M Corpas 33 2/3 22 7 44 5.881 1.515 1 1 402
R Lopez 30    19 11 42 5.7 1.767 3 0 403
F Paulino 97 2/3 68 37 126 6.266 1.669 3 0 404
R Detwiler 75 2/3 42 33 87 4.996 1.586 1 0 405
J Arredondo 45    30 23 47 6 1.556 2 0 406
R Perez 48    39 25 66 7.313 1.896 4 0 407
J Bennett 46 2/3 26 32 66 5.014 2.1 2 0 408
N Robertson 49 2/3 30 28 59 5.436 1.752 2 0 409
M Valdez 49 1/3 31 28 57 5.655 1.723 2 0 410
C Janssen 40    26 14 59 5.85 1.825 2 1 411
V Vasquez 44 2/3 29 18 58 5.843 1.701 2 0 412
D Patton 27 2/3 21 19 31 6.831 1.807 3 0 413
J Roenicke 31    18 16 32 5.226 1.548 0 0 414
O Perez 66    50 58 69 6.818 1.924 3 0 415
L Ayala 40    25 14 50 5.625 1.6 1 0 416
B Chen 62 1/3 40 25 74 5.775 1.588 1 0 417
R Hill 57 2/3 50 40 68 7.803 1.873 3 0 418
S Olsen 62 2/3 42 25 83 6.032 1.723 2 0 419
J Martinez 30    25 12 46 7.5 1.933 3 0 420
A Eaton 49    44 27 65 8.082 1.878 3 0 421
S Loux 58 1/3 38 19 84 5.863 1.766 2 0 422
J Taschner 29 1/3 16 20 38 4.909 1.977 1 0 423
S Rivera 38 1/3 26 14 48 6.104 1.617 1 0 424
J Manship 31 2/3 20 15 39 5.684 1.705 1 0 425
J Reyes 27    21 13 27 7 1.481 0 0 426
C Balester 30 1/3 23 14 34 6.824 1.582 1 0 427
E Gonzalez 65 1/3 40 28 76 5.51 1.592 0 0 428
P Byrd 34    22 11 47 5.824 1.706 1 0 429
C Torres 28 1/3 19 17 30 6.035 1.659 1 0 430
A Reyes 38 1/3 28 23 40 6.574 1.643 1 0 431
C Mortensen 30 2/3 26 13 42 7.63 1.793 2 0 432
B Lidge 58 2/3 47 34 72 7.21 1.807 0 31 433
D Eveland 44    35 26 70 7.159 2.182 2 0 434
S Casilla 48 1/3 32 25 61 5.959 1.779 1 0 435
D Purcey 48    33 30 54 6.188 1.75 1 0 436
J Bale 28 1/3 18 18 34 5.718 1.835 0 1 437
C Silva 30 1/3 29 11 41 8.604 1.714 1 0 438
L Kensing 35 1/3 35 17 54 8.915 2.009 1 1 439
J Samardzija 34 2/3 29 15 46 7.529 1.76 1 0 440
S Ponson 58 2/3 48 25 79 7.364 1.773 1 0 441
L Broadway 30 2/3 20 15 38 5.87 1.728 0 0 442
R Rodriguez 30 2/3 19 9 47 5.576 1.826 0 0 443
Y Bazardo 32    28 22 37 7.875 1.844 1 0 444
D Willis 33 2/3 28 28 37 7.485 1.931 1 0 445
C Wang 42    45 19 66 9.643 2.024 1 0 446
D Cabrera 51    34 42 59 6 1.98 0 0 447
C Ray 43 1/3 35 23 64 7.269 2.008 0 0 448
Fantasy Baseball Services 4x4 Historical Rankings Page