FANTASY BASEBALL SERVICES 4x4 OUTFIELDERS RANKINGS
Name AB Hits Average HR RBI SB RANK
R Braun 635 203 0.32 32 114 20 1
M Kemp 606 180 0.297 26 101 34 2
M Holliday 581 182 0.313 24 109 14 3
J Upton 526 158 0.3 26 86 20 4
B Abreu 563 165 0.293 15 103 30 5
S Choo 583 175 0.3 20 86 21 6
T Hunter 451 135 0.299 22 90 18 7
C Crawford 606 185 0.305 15 68 60 8
J Werth 571 153 0.268 36 99 20 9
J Bay 531 142 0.267 36 119 13 10
H Pence 585 165 0.282 25 72 14 11
C Lee 610 183 0.3 26 102 5 12
J Damon 550 155 0.282 24 82 12 13
F Gutierrez 565 160 0.283 18 70 16 14
N Cruz 462 120 0.26 33 76 20 15
N Markakis 642 188 0.293 18 101 6 16
A Ethier 596 162 0.272 31 106 6 17
M Cuddyer 588 162 0.276 32 94 6 18
D Span 578 180 0.311 8 68 23 19
M Byrd 547 155 0.283 20 89 8 20
J Ellsbury 624 188 0.301 8 60 70 21
M Diaz 371 116 0.313 13 58 12 22
A Lind 587 179 0.305 35 114 1 23
I Suzuki 639 225 0.352 11 46 26 24
S Victorino 620 181 0.292 10 62 25 25
A Jones 473 131 0.277 19 70 10 26
C Granderson 631 157 0.249 30 71 20 27
R Ibanez 500 136 0.272 34 93 4 28
A McCutchen 433 124 0.286 12 54 22 29
C Ross 559 151 0.27 24 90 5 30
G Jones 314 92 0.293 21 44 10 31
N McLouth 507 130 0.256 20 70 19 32
S Podsednik 537 163 0.304 7 48 30 33
C Beltran 308 100 0.325 10 48 11 34
J Francoeur 593 166 0.28 15 76 6 35
M Cabrera 485 133 0.274 13 68 10 36
V Wells 630 164 0.26 15 66 17 37
A Rios 582 144 0.247 17 71 24 38
S Hairston 430 114 0.265 17 64 11 39
R Davis 390 119 0.305 3 48 41 40
R Ludwick 486 129 0.265 22 97 4 41
B Hawpe 501 143 0.285 23 86 1 42
D Murphy 432 116 0.269 17 57 9 43
C Coghlan 504 162 0.321 9 47 8 44
S Smith 335 98 0.293 15 55 4 45
M Cameron 544 136 0.25 24 70 7 46
J Drew 452 126 0.279 24 68 2 47
D DeJesus 558 157 0.281 13 71 4 48
N Morgan 469 144 0.307 3 39 42 49
J Rivera 529 152 0.287 25 88 0 50
G Sizemore 436 108 0.248 18 64 13 51
C Gonzalez 278 79 0.284 13 29 16 52
N Reimold 358 100 0.279 15 45 8 53
R Raburn 261 76 0.291 16 45 5 54
C Headley 543 142 0.262 12 64 10 55
A Dunn 546 146 0.267 38 105 0 56
J Willingham 427 111 0.26 24 61 4 57
A Pagan 343 105 0.306 6 32 14 58
B Francisco 405 104 0.257 15 46 14 59
B Upton 560 135 0.241 11 55 42 60
M Bourn 606 173 0.285 3 35 61 61
R Sweeney 484 142 0.293 6 53 6 62
M Ordonez 465 144 0.31 9 50 3 63
C Hart 419 109 0.26 12 48 11 64
J Hamilton 336 90 0.268 10 54 8 65
A Rowand 499 130 0.261 15 64 4 66
D Young 395 112 0.284 12 60 2 67
A Soriano 477 115 0.241 20 55 9 68
G Parra 455 132 0.29 5 60 5 69
M Ramirez 352 102 0.29 19 63 0 70
J Gomes 281 75 0.267 20 51 3 71
K Fukudome 499 129 0.259 11 54 6 72
J Pierre 380 117 0.308 0 31 30 73
D Fowler 433 115 0.266 4 34 27 74
J Dye 503 126 0.25 27 81 0 75
G Anderson 496 133 0.268 13 61 1 76
J Hermida 429 111 0.259 13 47 5 77
N Swisher 498 124 0.249 29 82 0 78
W Bloomquist 434 115 0.265 4 29 25 79
C Rasmus 474 119 0.251 16 52 3 80
B Gardner 248 67 0.27 3 23 26 81
R Winn 538 141 0.262 2 51 16 82
W Venable 293 75 0.256 12 38 6 83
E Velez 285 76 0.267 5 31 11 84
R Church 359 98 0.273 4 40 6 85
G Sheffield 268 74 0.276 10 43 2 86
C Quentin 351 83 0.236 21 56 3 87
J Hairston 383 96 0.251 10 39 7 88
C Young 433 92 0.212 15 42 11 89
J Bruce 345 77 0.223 22 58 3 90
R Spilborghs 352 85 0.241 8 48 9 91
D Stubbs 180 48 0.267 8 17 10 92
E Dukes 364 91 0.25 8 58 3 93
L Milledge 244 68 0.279 4 21 7 94
A Torres 152 41 0.27 6 23 6 95
M Bradley 393 101 0.257 12 40 2 96
T Gwynn 393 106 0.27 2 21 11 97
G Matthews 316 79 0.25 4 50 4 98
J Bautista 336 79 0.235 13 40 4 99
C Dickerson 255 70 0.275 2 15 11 100
N Schierholtz 285 76 0.267 5 29 3 101
W Harris 323 76 0.235 7 27 11 102
F Lewis 295 76 0.258 4 20 8 103
J Gerut 274 63 0.23 9 35 6 104
E Byrnes 239 54 0.226 8 31 9 105
E Chavez 161 44 0.273 2 13 9 106
R Ankiel 372 86 0.231 11 38 4 107
M Maier 341 83 0.243 3 31 9 108
F Pie 252 67 0.266 9 29 1 109
G Kapler 205 49 0.239 8 32 5 110
E Patterson 94 27 0.287 1 11 6 111
C Guillen 277 67 0.242 11 41 1 112
J Anderson 283 68 0.24 1 24 25 113
L Nix 309 74 0.239 15 46 0 114
M Brantley 112 35 0.313 0 11 4 115
C Gomez 315 72 0.229 3 28 14 116
G Gross 282 64 0.227 6 36 6 117
C Thomas 275 66 0.24 7 39 3 118
J Guillen 281 68 0.242 9 40 1 119
K Blanks 148 37 0.25 10 22 1 120
M LaPorta 181 46 0.254 7 21 2 121
W Taveras 404 97 0.24 1 15 25 122
M Hoffpauir 234 56 0.239 10 35 1 123
R Baldelli 150 38 0.253 7 23 1 124
R Johnson 165 42 0.255 4 22 2 125
C Sullivan 136 34 0.25 2 15 7 126
T Snider 241 58 0.241 9 29 1 127
B Moss 385 91 0.236 7 41 1 128
C Crisp 180 41 0.228 3 14 13 129
J Maxwell 89 22 0.247 4 9 6 130
E Hinske 190 46 0.242 8 25 1 131
B Anderson 202 49 0.243 4 18 3 132
W Balentien 265 62 0.234 7 24 2 133
S Fuld 97 29 0.299 1 2 2 134
O Salazar 108 29 0.269 3 19 0 135
F Catalanotto 144 40 0.278 1 9 2 136
J Inglett 89 25 0.281 0 6 3 137
J Fiorentino 64 18 0.281 0 8 2 138
C Maybin 176 44 0.25 4 13 1 139
T Crowe 183 43 0.235 1 17 6 140
D McDonald 105 28 0.267 2 10 1 141
A Romero 145 36 0.248 1 18 2 142
C Duncan 260 59 0.227 5 32 0 143
J Michaels 135 32 0.237 4 16 1 144
T Oeltjen 70 17 0.243 3 4 3 145
R Quinlan 115 28 0.243 2 14 1 146
D Wise 142 32 0.225 2 11 4 147
M Murton 52 13 0.25 1 6 2 148
J Gathright 30 8 0.267 0 0 2 149
B Scales 124 30 0.242 3 15 0 150
X Nady 28 8 0.286 0 2 0 151
N Stavinoha 87 20 0.23 2 17 1 152
B Carroll 141 33 0.234 3 18 0 153
A Kearns 174 34 0.195 3 17 1 154
C Jackson 99 18 0.182 1 14 5 155
B Giles 225 43 0.191 2 23 1 156
T Buck 105 23 0.219 3 10 1 157
M Stairs 103 20 0.194 5 17 0 158
C Monroe 79 17 0.215 3 16 0 159
J Schafer 167 34 0.204 2 8 2 160
R Willits 80 17 0.213 0 6 5 161
D Kelly 56 14 0.25 0 3 1 162
B Hall 120 24 0.2 2 12 1 163
M Saunders 122 27 0.221 0 4 4 164
J Mayberry 57 12 0.211 4 8 0 165
R Langerhans 101 22 0.218 3 10 0 166
M Joyce 32 6 0.188 3 7 1 167
C Gimenez 111 16 0.144 3 7 1 168
J Bowker 67 13 0.194 2 7 1 169
J Reed 161 39 0.242 0 9 0 170
F Martinez 91 16 0.176 1 8 2 171
J Bourgeois 37 7 0.189 1 3 3 172
D Erstad 134 26 0.194 2 11 0 173
N Evans 65 15 0.231 1 7 0 174
A Amezaga 69 15 0.217 0 5 1 175
D Macias 76 15 0.197 1 7 0 176
G Blanco 43 8 0.186 0 1 2 177
J Reddick 59 10 0.169 2 4 0 178
C Patterson 29 3 0.103 0 0 2 179
L Montanez 82 15 0.183 1 6 0 180
A Cunningham 53 8 0.151 1 6 0 181
F Perez 34 7 0.206 0 2 0 182
D Dellucci 65 12 0.185 0 3 0 183
C Duffy 32 4 0.125 0 3 0 184
Fantasy Baseball Services 4x4 Historical Rankings Page